G
USYOB 2009Ht 6'3"Wt 168
NJ, USA
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Boston Borello | 2009 | F | US | - | - | MO, USA | 14 | 5 | 6 | 11 | 0.786 |
| 5 | Kaden Ross | 2009 | F | US | 5'7" | 126 | Columbia, IL, USA | 11 | 2 | 0 | 2 | 0.182 |
| 8 | Brady Gerstein | 2009 | F | US | 5'3" | - | 14 | 3 | 3 | 6 | 0.429 | |
| 9 | Matthew Gardner | 2009 | F | US | 6'0" | 187 | Oakville, MO, USA | 14 | 3 | 2 | 5 | 0.357 |
| 12 | Brayden Strait | F | - | - | 14 | 4 | 5 | 9 | 0.643 | |||
| 13 | Caleb Watson | 2009 | D | US | 5'11" | 179 | 14 | 0 | 1 | 1 | 0.071 | |
| 16 | Evan Sutton | 2009 | F | US | 6'0" | 163 | St. Louis, MO, USA | 14 | 0 | 1 | 1 | 0.071 |
| 18 | Jacob Harper | 2009 | F | US | 6'0" | 141 | MO, USA | 14 | 0 | 2 | 2 | 0.143 |
| 21 | Andrew Lind | 2009 | D | US | 5'11" | 150 | St. Louis, MO, USA | 14 | 3 | 4 | 7 | 0.500 |
| 26 | Tanner Roessler | 2009 | F | US | 5'11" | 174 | 14 | 2 | 1 | 3 | 0.214 | |
| 27 | Austin Elliott | 2009 | D | US | 5'8" | 187 | 11 | 0 | 0 | 0 | 0.000 | |
| 51 | Conrad Kusnierkiewicz | 2009 | D | - | - | 14 | 0 | 2 | 2 | 0.143 | ||
| 63 | Steven Brown | 2009 | F | US | - | - | MO, USA | 11 | 1 | 1 | 2 | 0.182 |
| 64 | Maxwell Chen | 2009 | F | CA | 5'10" | 165 | Mississauga, ON, CAN | 13 | 1 | 2 | 3 | 0.231 |
| 65 | Liam Brown | 2009 | D | US | - | - | MO, USA | 13 | 1 | 1 | 2 | 0.154 |
| 75 | Corbin Green | 2009 | D | US | 5'10" | 159 | 11 | 4 | 3 | 7 | 0.636 | |
| 77 | Wylie Vivrett | 2009 | F | US | 5'10" | 163 | 14 | 3 | 3 | 6 | 0.429 | |
| 88 | Archer Walker | 2009 | F | US | 5'8" | 152 | Arnold, MO, USA | 11 | 7 | 2 | 9 | 0.818 |
| Brayden Strait | F | - | - | 0 | 0 | 0 | 0 | 0.000 | ||||
| conradkusnierkiewicz | F | - | - | 0 | 0 | 0 | 0 | 0.000 | ||||
| Liam Brown | F | - | - | MO, USA | 0 | 0 | 0 | 0 | 0.000 |
Netminders
Results