G
USYOB 2009Ht -Wt -
MO, USA
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chase Drezek | D | 6'0" | 150 | 18 | 2 | 4 | 6 | 0.333 | |||
| 3 | Arthur Londe | 2009 | F | US | 6'0" | 201 | St. Louis, MO, USA | 20 | 15 | 17 | 32 | 1.600 |
| 7 | Nicholas Huonker | 2009 | F | US | 5'8" | 152 | MO, USA | 20 | 13 | 7 | 20 | 1.000 |
| 9 | Cooper Townsend | 2009 | F | US | - | - | Imperial, MO, USA | 18 | 10 | 8 | 18 | 1.000 |
| 11 | Charles Devine | 2009 | D | US | 5'8" | 174 | St. Louis, MO, USA | 20 | 2 | 14 | 16 | 0.800 |
| 13 | Max Kitchen | 2009 | F | - | - | 20 | 3 | 6 | 9 | 0.450 | ||
| 14 | Cole Brodbeck | F | US | - | - | MO, USA | 12 | 3 | 4 | 7 | 0.583 | |
| 14 | Lincoln Forchee | 2009 | F | US | - | - | MO, USA | 4 | 1 | 3 | 4 | 1.000 |
| 15 | Ryder Emmenegger | 2009 | D | 5'10" | 161 | 16 | 4 | 6 | 10 | 0.625 | ||
| 16 | Vincent Lato | 2009 | F | US | 6'0" | 141 | St. Louis, MO, USA | 20 | 5 | 6 | 11 | 0.550 |
| 17 | Matthew Tonkikh | 2009 | F | US | 5'10" | 159 | St. Charles, MO, USA | 19 | 11 | 10 | 21 | 1.105 |
| 19 | Hagan Holst | 2009 | F | US | 6'0" | 165 | St. Louis, MO, USA | 19 | 6 | 9 | 15 | 0.789 |
| 21 | Samuel Stechschulte | F | - | - | 20 | 3 | 4 | 7 | 0.350 | |||
| 25 | Aiden Elrod | 2009 | D | US | - | - | MO, USA | 15 | 1 | 6 | 7 | 0.467 |
| 26 | Turner Haywood | F | - | - | 20 | 5 | 8 | 13 | 0.650 | |||
| 53 | Rowan Meyer | 2009 | F | US | - | - | MO, USA | 19 | 3 | 4 | 7 | 0.368 |
| 55 | Carson Christopher | 2009 | F | US | 6'4" | 174 | MO, USA | 20 | 18 | 13 | 31 | 1.550 |
| 79 | Joseph Forst | 2009 | D | US | - | - | MO, USA | 3 | 0 | 0 | 0 | 0.000 |
| 79 | William Hurst | D | - | - | 17 | 0 | 3 | 3 | 0.176 | |||
| 91 | Ryan Rickard | 2009 | F | US | 6'1" | 150 | 20 | 11 | 8 | 19 | 0.950 | |
| arthurlonde | F | - | - | 0 | 0 | 0 | 0 | 0.000 | ||||
| Chase Drezek | D | 6'0" | 150 | 0 | 0 | 0 | 0 | 0.000 | ||||
| Cole Brodbeck | F | US | - | - | MO, USA | 0 | 0 | 0 | 0 | 0.000 | ||
| Samuel Stechschulte | F | - | - | 0 | 0 | 0 | 0 | 0.000 | ||||
| Turner Haywood | F | - | - | 0 | 0 | 0 | 0 | 0.000 | ||||
| William Hurst | D | - | - | 0 | 0 | 0 | 0 | 0.000 |
Netminders
Results