KZHt 5'8"Wt 150
Astana, KAZ
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Nathan Boone | F | US | 5'9" | 168 | Merritt Island, FL, USA | 0 | 0 | 0 | 0 | 0.000 | |
| 11 | Murray Johnston | F | GB | 5'6" | 130 | Glasgow, GBR | 0 | 0 | 0 | 0 | 0.000 | |
| 12 | Owen Lamontagne | D | US | 5'11" | 161 | Biddeford, ME, USA | 0 | 0 | 0 | 0 | 0.000 | |
| 13 | Ashton Buckley | F | GB | 5'8" | 141 | Swansea, GBR | 0 | 0 | 0 | 0 | 0.000 | |
| 15 | Maxwell Cornforth | F | US | 5'11" | 141 | Winslow, ME, USA | 0 | 0 | 0 | 0 | 0.000 | |
| 16 | Rocco Leone | F | GB | 5'6" | 130 | Goodmayes, GBR | 0 | 0 | 0 | 0 | 0.000 | |
| 19 | Briere Saunders | D | CA | 6'0" | 170 | Norway House, MB, CAN | 0 | 0 | 0 | 0 | 0.000 | |
| 20 | Lucian Detris | D | US | 5'9" | 141 | Derry, NH, USA | 0 | 0 | 0 | 0 | 0.000 | |
| 22 | Corrbin Beks | F | CA | 5'11" | 146 | Metcalfe, ON, CAN | 0 | 0 | 0 | 0 | 0.000 | |
| 23 | Dylan Ferguson | D | GB | 5'8" | 146 | Dundonald, GBR | 0 | 0 | 0 | 0 | 0.000 | |
| 24 | Dominic Dumais | F | US | 5'11" | 172 | Turner, ME, USA | 0 | 0 | 0 | 0 | 0.000 | |
| 55 | Mark Bekker | D | RU | 5'5" | 128 | Moskva, RUS | 0 | 0 | 0 | 0 | 0.000 | |
| 87 | Samuel Thibodeau | F | CA | 5'3" | 126 | Wendover, ON, CAN | 0 | 0 | 0 | 0 | 0.000 | |
| 91 | Matvei Mikhailov | D | 5'7" | 141 | 0 | 0 | 0 | 0 | 0.000 | |||
| 92 | Georgi Vaal | F | KZ | 5'9" | 126 | Astana, KAZ | 0 | 0 | 0 | 0 | 0.000 | |
| Anton Antonchyk | D | 5'2" | 115 | Kobrin, BLR | 0 | 0 | 0 | 0 | 0.000 | |||
| Harrison Wells | F | CA | NL, CAN | 0 | 0 | 0 | 0 | 0.000 |
Netminders
Results