G
YOB 2008
ON, CAN
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Miller Black | 2009 | D | CA | Wasaga Beach, ON, CAN | 13 | 3 | 3 | 6 | 0.462 | ||
| 7 | Quinn Patton | 2009 | F | CA | Mulmur, ON, CAN | 33 | 29 | 27 | 56 | 1.697 | ||
| 9 | Brayden Blyth | 2009 | F | CA | Barrie, ON, CAN | 32 | 28 | 31 | 59 | 1.844 | ||
| 11 | Logan McAulay | 2009 | D | CA | Newmarket, ON, CAN | 28 | 5 | 17 | 22 | 0.786 | ||
| 12 | Jack McGrath | 2009 | F | CA | Bracebridge, ON, CAN | 35 | 8 | 14 | 22 | 0.629 | ||
| 14 | Aiden Hall | 2009 | D | CA | Oakville, ON, CAN | 31 | 0 | 3 | 3 | 0.097 | ||
| 17 | Jonah Bishop | 2009 | F | Barrie, ON, CAN | 27 | 2 | 0 | 2 | 0.074 | |||
| 19 | Nolan Pipe | 2009 | F | CA | Newmarket, ON, CAN | 27 | 1 | 6 | 7 | 0.259 | ||
| 22 | Lucas Matheson | 2010 | D | CA | Barrie, ON, CAN | 0 | 0 | 0 | 0 | 0.000 | ||
| 57 | Riley Siska-Humphries | 2009 | F | CA | Alliston, ON, CAN | 34 | 9 | 13 | 22 | 0.647 | ||
| 71 | Nikita Ilchenko | 2009 | D | RU | Syktyvkar, RUS | 33 | 2 | 7 | 9 | 0.273 | ||
| 88 | Tanner Ray | 2009 | D | CA | Sault Ste. Marie, ON, CAN | 33 | 5 | 21 | 26 | 0.788 | ||
| 91 | Cruz Cassels | 2009 | F | US | Columbus, OH, USA | 35 | 5 | 8 | 13 | 0.371 | ||
| 92 | Santino Bartoletta | 2009 | D | Mississauga, ON, CAN | 33 | 1 | 7 | 8 | 0.242 | |||
| 93 | Benjamin Marling | 2009 | F | CA | Barrie, ON, CAN | 35 | 13 | 18 | 31 | 0.886 | ||
| 95 | Nathan Cloutier | 2009 | F | CA | QC, CAN | 35 | 17 | 32 | 49 | 1.400 | ||
| 96 | Cooper Oikawa | 2009 | F | CA | West Grey, ON, CAN | 22 | 13 | 13 | 26 | 1.182 | ||
| Brayden Wauchope | F | 2 | 1 | 0 | 1 | 0.500 | ||||||
| Caleb Tucker | F | 8 | 0 | 1 | 1 | 0.125 | ||||||
| Jack Lee | F | 2 | 0 | 0 | 0 | 0.000 | ||||||
| John Kanyo | D | 3 | 0 | 0 | 0 | 0.000 | ||||||
| Justin Campbell | F | 2 | 0 | 2 | 2 | 1.000 | ||||||
| Nathan Simas | D | 1 | 0 | 0 | 0 | 0.000 |
Netminders
Results