CAYOB 2010Ht -Wt -
QC, CAN
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Raphael Brousseau | 2010 | D | CA | 5'9" | 150 | St-Eustache, QC, CAN | 30 | 4 | 6 | 10 | 0.333 |
| 82 | Azarie Jean | 2010 | D | CA | - | - | QC, CAN | 27 | 3 | 4 | 7 | 0.259 |
| 83 | Logan Gauthier | 2010 | F | CA | - | - | QC, CAN | 26 | 2 | 7 | 9 | 0.346 |
| 84 | Jacob Marcotte | 2009 | D | CA | - | - | QC, CAN | 25 | 0 | 7 | 7 | 0.280 |
| 85 | Émile Tremblay | 2010 | D | CA | 5'9" | 146 | Repentigny, QC, CAN | 31 | 6 | 11 | 17 | 0.548 |
| 86 | Xavier Levert | 2009 | F | CA | 5'9" | 159 | Terrebonne, QC, CAN | 20 | 8 | 7 | 15 | 0.750 |
| 87 | Younes Bellamammer | 2009 | F | CA | - | - | QC, CAN | 29 | 10 | 8 | 18 | 0.621 |
| 88 | Théodore Chayer | 2010 | F | CA | - | - | QC, CAN | 28 | 6 | 1 | 7 | 0.250 |
| 89 | Charles Desjardins | 2010 | F | CA | - | - | QC, CAN | 27 | 17 | 16 | 33 | 1.222 |
| 90 | Trystan Lebel | 2010 | D | CA | - | - | QC, CAN | 26 | 2 | 1 | 3 | 0.115 |
| 91 | Matt Wilson | 2010 | D | CA | - | - | QC, CAN | 27 | 5 | 5 | 10 | 0.370 |
| 92 | Élliott Duchesneau | 2010 | F | CA | - | - | QC, CAN | 31 | 3 | 4 | 7 | 0.226 |
| 93 | Joel Pineault | 2009 | F | CA | - | - | QC, CAN | 32 | 4 | 8 | 12 | 0.375 |
| 94 | Mickael Rheaume | 2010 | F | CA | 6'0" | 157 | QC, CAN | 32 | 17 | 26 | 43 | 1.344 |
| 95 | Samuel Salomon | 2010 | F | CA | 5'10" | 179 | QC, CAN | 30 | 16 | 21 | 37 | 1.233 |
| 96 | Félix Thériault | 2009 | F | CA | - | - | QC, CAN | 32 | 4 | 14 | 18 | 0.563 |
| Adam Aubé | 2011 | D | CA | QC, CAN | 0 | 0 | 0 | 0 | 0.000 | |||
| Cedric Bélanger | 2011 | F | CA | - | - | QC, CAN | 0 | 0 | 0 | 0 | 0.000 | |
| Gabe Voelk-Bayard | D | 1 | 0 | 0 | 0 | 0.000 | ||||||
| Jeff Souverain | 2011 | D | CA | QC, CAN | 0 | 0 | 0 | 0 | 0.000 | |||
| Jeremy Dubuc | 2011 | F | CA | QC, CAN | 0 | 0 | 0 | 0 | 0.000 | |||
| Louis Laplante | 2011 | D | CA | - | - | QC, CAN | 0 | 0 | 0 | 0 | 0.000 | |
| Ludovic Perreault | 2011 | F | CA | QC, CAN | 0 | 0 | 0 | 0 | 0.000 | |||
| Nathan Bernier | 2011 | F | CA | QC, CAN | 0 | 0 | 0 | 0 | 0.000 | |||
| Nathan Gagnon | 2011 | F | CA | - | - | QC, CAN | 0 | 0 | 0 | 0 | 0.000 | |
| Victor Brunelle | 2011 | F | CA | QC, CAN | 0 | 0 | 0 | 0 | 0.000 |
Netminders
Results