
Battlefords Stars U18 AAA (SK)
Season: 2025-2026
Record: 0-0-0Win%: 0.0%Public
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|
| Aaron Kowalyk | 2009 | D | CA | 5'9" | 181 | Hudson Bay, SK, CAN | 12 | 1 | 2 | 3 | 0.250 |
| Chance Regush | 2008 | F | CA | 5'10" | 181 | Warman, SK, CAN | 12 | 4 | 2 | 6 | 0.500 |
| Cody Marciniuk | 2009 | G | | 5'8" | 161 | Saskatoon, SK, CAN | 0 | 0 | 0 | 0 | 0.000 |
| Corbin Nieman | 2008 | F | CA | 5'10" | 134 | Outlook, SK, CAN | 11 | 3 | 3 | 6 | 0.545 |
| Crosby Cole | 2010 | F | CA | 5'11" | 150 | North Battleford, SK, CAN | 12 | 2 | 0 | 2 | 0.167 |
| Darryl McKenzie | 2008 | D | CA | 5'11" | 170 | Stanley Mission, SK, CAN | 10 | 0 | 1 | 1 | 0.100 |
| Gage Cornish | 2010 | F | CA | 5'8" | 146 | Meadow Lake, SK, CAN | 12 | 1 | 0 | 1 | 0.083 |
| Graydon Neumeier | 2009 | F | CA | 5'10" | 150 | Kerrobert, SK, CAN | 12 | 1 | 3 | 4 | 0.333 |
| Kaden Sperle | 2008 | F | CA | 5'9" | 161 | Unity, SK, CAN | 8 | 0 | 1 | 1 | 0.125 |
| Kobi Weber | 2008 | F | CA | 5'11" | 154 | Edam, SK, CAN | 12 | 2 | 5 | 7 | 0.583 |
| Lane Keyowski | 2008 | D | CA | 6'2" | 170 | Shellbrook, SK, CAN | 12 | 0 | 2 | 2 | 0.167 |
| Lukamus Lehman | 2008 | D | CA | 5'9" | 185 | North Battleford, SK, CAN | 12 | 1 | 1 | 2 | 0.167 |
| Luke Norman | 2008 | G | CA | 6'3" | 201 | Saskatoon, SK, CAN | 0 | 0 | 0 | 0 | 0.000 |
| Marc Bourdon | 2008 | D | CA | 5'9" | 154 | Prince Albert, SK, CAN | 0 | 0 | 0 | 0 | 0.000 |
| Nate Helmeczi | 2009 | D | | 5'11" | 165 | Saskatoon, SK, CAN | 12 | 1 | 3 | 4 | 0.333 |
| Noah Larre | 2009 | F | | 5'10" | 161 | St. Walburg, SK, CAN | 12 | 3 | 5 | 8 | 0.667 |
| Rylee Belyk | 2009 | D | CA | 6'3" | 201 | Battleford, SK, CAN | 12 | 0 | 2 | 2 | 0.167 |
Totals shown for 2025-2026.
Goalie Stats
| Player | GP | Shots | GA | SV% | GAA (60) | W | L | T |
|---|
| Luke Norman | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
| Cody Marciniuk | 0 | 0 | 0 | — | — | 0 | 0 | 0 |