
Black Bear Academy 16U AAA (NJ)
Season: 2025-2026
Record: 10-9-1Win%: 50.0%Public
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|
| Allen Pronin | 2009 | F | US | 6'0" | 157 | Holland, PA, USA | 1 | 0 | 0 | 0 | 0.000 |
| Caleb Adams | 2009 | D | CA | 6'0" | 174 | Summerside, PE, CAN | 1 | 0 | 0 | 0 | 0.000 |
| Canon Schatz | 2009 | D | US | 5'5" | 130 | Bismarck, ND, USA | 1 | 0 | 0 | 0 | 0.000 |
| Casey Mileikis | 2009 | F | US | 5'10" | 170 | Auburn, ME, USA | 1 | 0 | 0 | 0 | 0.000 |
| Christian McDonald | 2009 | G | US | 6'0" | 146 | Philadelphia, PA, USA | 0 | 0 | 0 | 0 | 0.000 |
| Daniel Flanagan | 2009 | F | US | 6'1" | 176 | Newtown, PA, USA | 1 | 0 | 0 | 0 | 0.000 |
| Daniel Kashirsky | 2009 | D | US | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| Drew Picker | 2009 | G | US | 6'5" | 181 | NJ, USA | 0 | 0 | 0 | 0 | 0.000 |
| Fedor Maliutin | 2009 | F | RU | 5'9" | 163 | Moskva, RUS | 1 | 0 | 0 | 0 | 0.000 |
| Henry Rademacher | 2009 | F | US | 5'9" | 146 | Philadelphia, PA, USA | 1 | 0 | 0 | 0 | 0.000 |
| Ivan Bondra | 2009 | F | US | 6'3" | 157 | Newtown, PA, USA | 1 | 0 | 0 | 0 | 0.000 |
| JT Fray | 2009 | D | US | - | - | Moorestown, NJ, USA | 1 | 0 | 0 | 0 | 0.000 |
| Kaden Julik | 2009 | F | US | 6'4" | 190 | Blaine, MN, USA | 1 | 0 | 0 | 0 | 0.000 |
| Maison Chmura | 2009 | F | US | 5'7" | 168 | | 1 | 0 | 0 | 0 | 0.000 |
| Maxwell Segal | 2009 | F | US | 6'0" | 161 | Boston, MA, USA | 1 | 0 | 0 | 0 | 0.000 |
| Ralph Mirarchi | 2009 | D | US | 5'8" | 170 | Doylestown, PA, USA | 1 | 0 | 0 | 0 | 0.000 |
| Roman Motskin | 2009 | F | US | 5'10" | 170 | Long Branch, NJ, USA | 1 | 0 | 0 | 0 | 0.000 |
| Umar Esenov | 2009 | F | KG | 5'7" | 141 | Bishkek, KGZ | 1 | 0 | 0 | 0 | 0.000 |
Totals shown for 2025-2026.
Goalie Stats
| Player | GP | Shots | GA | SV% | GAA (60) | W | L | T |
|---|
| Christian McDonald | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
| Drew Picker | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
Game Log
- Oct 23 · Philadelphia Revolution 16U AAAW 4 – 1
- Oct 19 · Seacoast Performance Academy 16U AAAT 4 – 4
- Oct 18 · Seacoast Performance Academy 16U AAAL 2 – 6
- Oct 17 · Seacoast Performance Academy 16U AAAL 1 – 5
- Oct 11 · Philadelphia Jr Flyers 16U AAAL 1 – 2
- Oct 3 · Jersey Hitmen 16U AAAL 1 – 2
- Sep 27 · Philadelphia Jr Flyers 16U AAAL 0 – 2
- Sep 26 · Philadelphia Revolution 16U AAAW 3 – 2
- Sep 21 · Philadelphia Hockey Club 16U AAAW 3 – 2
- Sep 20 · New York Saints 16U AAAW 6 – 1
- Sep 14 · Elmira Jr Aviators Academy 16U AAA**W 6 – 0
- Sep 13 · Rochester Coalition 16U AAA**W 9 – 1
- Sep 13 · Westchester Express 16U AAA**W 5 – 4
- Sep 12 · Bishop Kearney Selects 16U AAA**L 1 – 5
- Sep 7 · Jersey Hitmen 16U AAAW 4 – 1
- Sep 5 · Woodbridge Wolfpack 16U AAAL 2 – 4
- Aug 31 · Seacoast Performance Academy 16U AAAL 3 – 5
- Aug 30 · Top Gun (Prep) 16U AAAW 3 – 1
- Aug 30 · Northern Cyclones Academy (Premier) 16U AAAW 4 – 2
- Aug 29 · PAL Jr Islanders 16U AAAL 1 – 3