Goalie
Christian McDonald
USYOB 2009Ht 6'0"Wt 146
Philadelphia, PA, USA
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Daniel Kashirsky | 2009 | D | US | - | - | 0 | 0 | 0 | 0 | 0.000 | |
| 8 | Ralph Mirarchi | 2009 | D | US | 5'8" | 170 | Doylestown, PA, USA | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Daniel Flanagan | 2009 | F | US | 6'1" | 176 | Newtown, PA, USA | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Ivan Bondra | 2009 | F | US | 6'3" | 157 | Newtown, PA, USA | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Caleb Adams | 2009 | D | CA | 6'0" | 174 | Summerside, PE, CAN | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Henry Rademacher | 2009 | F | US | 5'9" | 146 | Philadelphia, PA, USA | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Ilia Ignatev | 2009 | F | RU | 5'9" | 141 | Tyumen, RUS | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Kaden Julik | 2009 | F | US | 6'4" | 190 | Blaine, MN, USA | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Umar Esenov | 2009 | F | KG | 5'8" | 157 | Bishkek, KGZ | 0 | 0 | 0 | 0 | 0.000 |
| 22 | Canon Schatz | 2009 | D | US | 5'5" | 130 | Bismarck, ND, USA | 0 | 0 | 0 | 0 | 0.000 |
| 23 | Maxwell Segal | 2009 | F | US | 6'0" | 161 | Boston, MA, USA | 0 | 0 | 0 | 0 | 0.000 |
| 26 | Fedor Maliutin | 2009 | F | RU | 5'9" | 163 | Moskva, RUS | 0 | 0 | 0 | 0 | 0.000 |
| 37 | Maison Chmura | 2009 | F | US | 5'8" | 168 | 0 | 0 | 0 | 0 | 0.000 | |
| 43 | Casey Mileikis | 2009 | F | US | 5'10" | 170 | Auburn, ME, USA | 0 | 0 | 0 | 0 | 0.000 |
| 75 | Roman Motskin | 2009 | F | US | 5'10" | 170 | Long Branch, NJ, USA | 0 | 0 | 0 | 0 | 0.000 |
| 77 | JT Fray | 2009 | D | US | - | - | Moorestown, NJ, USA | 0 | 0 | 0 | 0 | 0.000 |
| 92 | Allen Pronin | 2009 | F | US | 6'0" | 157 | Holland, PA, USA | 0 | 0 | 0 | 0 | 0.000 |
| Even Lee Boissonneault | 2009 | F | CA | 5'8" | 159 | Victoriaville, QC, CAN | 0 | 0 | 0 | 0 | 0.000 |
Netminders
Results