
Buffalo Jr Sabres 13U AAA (NY)
Season: 2025-2026
Record: 0-0-0Win%: 0.0%Public
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|
| 3 | Andrew DeRuyter | 2012 | G | US | 5'2" | 104 | Cuylerville, NY, USA | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Wesley Larson | 2012 | D | US | 5'4" | 157 | Boston, NY, USA | 18 | 0 | 7 | 7 | 0.389 |
| 8 | Mark Kuczmanski | 2012 | F | US | 5'6" | 148 | Pendleton, NY, USA | 16 | 6 | 4 | 10 | 0.625 |
| 11 | Jaxon Garris | 2012 | F | US | 5'3" | 88 | Clarence, NY, USA | 18 | 6 | 8 | 14 | 0.778 |
| 15 | Lucas Hanretty | 2012 | F | US | 5'7" | 165 | Amherst, NY, USA | 18 | 7 | 5 | 12 | 0.667 |
| 17 | Russell Muff | 2012 | F | US | 5'5" | 104 | Alden, NY, USA | 18 | 3 | 10 | 13 | 0.722 |
| 20 | Declan Doak | 2012 | D | US | 5'2" | 128 | Lancaster, NY, USA | 18 | 0 | 3 | 3 | 0.167 |
| 26 | Caleb Parete | 2012 | D | US | 5'4" | 104 | Lancaster, NY, USA | 18 | 0 | 4 | 4 | 0.222 |
| 36 | Liam Sullivan | 2012 | D | US | 5'3" | 95 | South Buffalo, NY, USA | 18 | 0 | 3 | 3 | 0.167 |
| 42 | Jayden Cardiel | 2012 | F | US | 5'1" | 99 | Cheektowaga, NY, USA | 18 | 7 | 2 | 9 | 0.500 |
| 43 | Easton Mobus | 2012 | F | US | 5'2" | 112 | Lewiston, NY, USA | 18 | 2 | 3 | 5 | 0.278 |
| 45 | Adrean Mazzu | 2012 | F | US | 5'4" | 99 | Cheektowaga, NY, USA | 18 | 6 | 15 | 21 | 1.167 |
| 72 | Daniel Campagna | 2012 | D | US | 5'1" | 104 | West Islip, NY, USA | 18 | 6 | 14 | 20 | 1.111 |
| 76 | Vanek Goodwin | 2012 | F | US | 5'5" | 121 | West Seneca, NY, USA | 18 | 10 | 16 | 26 | 1.444 |
| 77 | Caiden Sutter | 2012 | D | US | 5'3" | 106 | Hamburg, NY, USA | 18 | 0 | 3 | 3 | 0.167 |
| 86 | Cole Turner | 2012 | F | US | 5'6" | 137 | Grand Island, NY, USA | 18 | 3 | 7 | 10 | 0.556 |
| 92 | Vance Weisenburg | 2012 | F | US | 5'1" | 88 | Hamburg, NY, USA | 18 | 5 | 6 | 11 | 0.611 |
| 93 | Tommy Malchoff | 2012 | G | US | 5'6" | 115 | Hamburg, NY, USA | 0 | 0 | 0 | 0 | 0.000 |
Totals shown for 2025-2026.
Goalie Stats
| Player | GP | Shots | GA | SV% | GAA (60) | W | L | T |
|---|
| Andrew DeRuyter | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
| Tommy Malchoff | 0 | 0 | 0 | — | — | 0 | 0 | 0 |