CAYOB 2010Ht -Wt -
Team Profile
Calgary CBHA Bulls U17 AAA (AB) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lucas Armstrong | 2010 | D | CA | 5'7" | 150 | Langley, BC, CAN | 30 | 4 | 11 | 15 | 0.500 |
| 3 | Drake Davis | 2010 | D | CA | 5'11" | 176 | Calgary, AB, CAN | 32 | 5 | 22 | 27 | 0.844 |
| 4 | Caele O'Mahony | 2009 | D | CA | - | - | Calgary, AB, CAN | 27 | 0 | 2 | 2 | 0.074 |
| 6 | Clark Majcher | 2010 | D | CA | - | - | 34 | 3 | 5 | 8 | 0.235 | |
| 7 | Anderson Hirscher | 2009 | F | 5'10" | 165 | 33 | 6 | 5 | 11 | 0.333 | ||
| 8 | Tristan Peterson | 2009 | D | CA | - | - | 28 | 6 | 15 | 21 | 0.750 | |
| 9 | Brady Cheyne | 2009 | F | CA | - | - | 32 | 23 | 12 | 35 | 1.094 | |
| 10 | Brady Schneider | 2009 | F | CA | - | - | Calgary, AB, CAN | 33 | 9 | 16 | 25 | 0.758 |
| 11 | Charlie Solomon | 2010 | F | CA | - | - | Calgary, AB, CAN | 33 | 13 | 8 | 21 | 0.636 |
| 12 | Brodie Pineau | 2009 | D | CA | - | - | Calgary, AB, CAN | 14 | 1 | 2 | 3 | 0.214 |
| 13 | Joshua Richardson | 2009 | D | CA | 6'0" | 143 | Calgary, AB, CAN | 33 | 6 | 10 | 16 | 0.485 |
| 14 | Tyson Moll | 2009 | F | CA | - | - | Calgary, AB, CAN | 26 | 14 | 18 | 32 | 1.231 |
| 16 | Oakley McAslan | 2009 | F | CA | - | - | 28 | 11 | 20 | 31 | 1.107 | |
| 17 | Colton Van Der Linden | 2010 | F | CA | - | - | 34 | 9 | 15 | 24 | 0.706 | |
| 18 | Ethan Hagan | 2010 | F | CA | - | - | 34 | 3 | 4 | 7 | 0.206 | |
| 19 | Mason Hesse | 2010 | F | CA | - | - | 34 | 3 | 13 | 16 | 0.471 | |
| 20 | Chase Collens | 2010 | F | CA | - | - | 31 | 8 | 12 | 20 | 0.645 | |
| 21 | Callum Goodfellow | 2009 | F | CA | - | - | Calgary, AB, CAN | 34 | 6 | 15 | 21 | 0.618 |
| 99 | Adam Loeffler | 2011 | D | CA | - | - | 0 | 0 | 0 | 0 | 0.000 | |
| 99 | Andre de Morais | 2010 | F | CA | 1 | 0 | 0 | 0 | 0.000 | |||
| 99 | Arlo Thiessen | 2010 | F | CA | 4 | 2 | 1 | 3 | 0.750 | |||
| 99 | Devon Jolleys | 2009 | D | Calgary, AB, CAN | 0 | 0 | 0 | 0 | 0.000 | |||
| 99 | Drew Hanley | 2010 | F | CA | 2 | 0 | 0 | 0 | 0.000 | |||
| 99 | Ethan Connell | 2010 | D | CA | 1 | 0 | 0 | 0 | 0.000 | |||
| 99 | Greyson Di Piano | 2010 | F | CA | 2 | 0 | 0 | 0 | 0.000 | |||
| 99 | Jackson Lake | 2009 | F | Calgary, AB, CAN | 2 | 0 | 1 | 1 | 0.500 | |||
| 99 | Marco Laignel Lavastine | 2009 | F | Calgary, AB, CAN | 1 | 0 | 1 | 1 | 1.000 | |||
| 99 | Matthew Spurvey | 2010 | F | CA | 1 | 0 | 0 | 0 | 0.000 | |||
| 99 | Mikael McDougall | 2010 | F | CA | 3 | 1 | 2 | 3 | 1.000 | |||
| 99 | Owen Sorge | 2010 | F | CA | Calgary, AB, CAN | 5 | 0 | 0 | 0 | 0.000 | ||
| 99 | Rowen Norrie | 2011 | D | CA | 0 | 0 | 0 | 0 | 0.000 | |||
| 99 | Senan Belanger | 2010 | D | CA | 2 | 0 | 0 | 0 | 0.000 | |||
| 99 | Xavier Hamel | 2011 | D | Calgary, AB, CAN | 0 | 0 | 0 | 0 | 0.000 |
Netminders
Results