G
CAYOB 2011Ht 6'0"Wt 139
Team Profile
Calgary CNHA Northstars U15 AAA (AB) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nicholas Blunt | 2011 | D | CA | - | - | 33 | 2 | 2 | 4 | 0.121 | |
| 3 | Wyatt Button | 2011 | D | CA | 5'7" | 132 | Calgary, AB, CAN | 31 | 2 | 8 | 10 | 0.323 |
| 6 | Benjamin Campbell | 2012 | D | - | - | 32 | 2 | 6 | 8 | 0.250 | ||
| 7 | Brock Veness | 2012 | F | CA | - | - | Calgary, AB, CAN | 30 | 13 | 13 | 26 | 0.867 |
| 8 | Shane Regehr | 2011 | D | CA | - | - | 28 | 3 | 11 | 14 | 0.500 | |
| 9 | Wyatt Olsen | 2012 | F | CA | - | - | Calgary, AB, CAN | 31 | 8 | 8 | 16 | 0.516 |
| 10 | Benjamin Isaak | 2011 | F | CA | - | - | 30 | 11 | 15 | 26 | 0.867 | |
| 11 | Mason Tisdale | 2011 | F | CA | - | - | 2 | 0 | 0 | 0 | 0.000 | |
| 11 | Matthew Goulet | 2011 | D | CA | - | - | Calgary, AB, CAN | 32 | 3 | 22 | 25 | 0.781 |
| 12 | Derek Tzavares | 2011 | F | CA | - | - | 33 | 4 | 8 | 12 | 0.364 | |
| 14 | Aiden Brown | 2011 | F | CA | - | - | 30 | 4 | 16 | 20 | 0.667 | |
| 15 | Esmond Fong | 2011 | F | CA | - | - | Hong Kong, HKG | 30 | 17 | 17 | 34 | 1.133 |
| 16 | Spencer Chong | 2011 | F | CA | - | - | 27 | 4 | 5 | 9 | 0.333 | |
| 17 | Jaden Stoppler | 2011 | F | CA | - | - | 30 | 3 | 8 | 11 | 0.367 | |
| 18 | Axton Kohut-Hunt | 2011 | F | CA | 5'9" | 139 | Calgary, AB, CAN | 33 | 8 | 23 | 31 | 0.939 |
| 19 | Campbell McGunigal | 2011 | F | CA | - | - | 33 | 2 | 7 | 9 | 0.273 | |
| 20 | Chase Brewer | 2011 | D | CA | - | - | Calgary, AB, CAN | 31 | 2 | 9 | 11 | 0.355 |
| 21 | Kruz Nyholt | 2011 | F | CA | - | - | 31 | 27 | 13 | 40 | 1.290 | |
| 22 | Dominic Callin | 2012 | F | - | - | 32 | 9 | 12 | 21 | 0.656 | ||
| 99 | Aiden Taylor | 2011 | F | CA | - | - | 2 | 0 | 1 | 1 | 0.500 | |
| 99 | Erik Liffiton | 2013 | D | - | - | 5 | 0 | 0 | 0 | 0.000 | ||
| 99 | Will Ku | 2012 | D | 1 | 0 | 0 | 0 | 0.000 | ||||
| Bennett Rushforth-Flores | D | 3 | 0 | 1 | 1 | 0.333 | ||||||
| Gerardo Scarcelli | F | 5 | 0 | 0 | 0 | 0.000 | ||||||
| Liam Snider | F | 1 | 0 | 0 | 0 | 0.000 | ||||||
| Tate Williams | F | 2 | 0 | 0 | 0 | 0.000 | ||||||
| Tymon Gorka | F | 1 | 0 | 0 | 0 | 0.000 |
Netminders
Results