
Calgary CRAA Royals U17 AAA (AB)
Season: 2025-2026
Record: 0-0-0Win%: 0.0%Public
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|
| 2 | Ronan Brett | 2009 | D | | 6'1" | 190 | | 23 | 6 | 12 | 18 | 0.783 |
| 4 | Kaden Ismail | 2009 | D | CA | 5'9" | 132 | Calgary, AB, CAN | 23 | 1 | 7 | 8 | 0.348 |
| 6 | Cohen Craig | 2009 | D | CA | 6'2" | 185 | | 23 | 1 | 11 | 12 | 0.522 |
| 7 | Samuel Masson | 2009 | D | CA | - | - | | 8 | 0 | 4 | 4 | 0.500 |
| 8 | Grayden Fildes | 2010 | D | CA | - | - | | 23 | 1 | 4 | 5 | 0.217 |
| 9 | Phoenix Hittle | 2009 | F | | - | - | | 17 | 10 | 7 | 17 | 1.000 |
| 10 | Chris Huang | 2009 | F | CA | 5'9" | 146 | | 24 | 5 | 5 | 10 | 0.417 |
| 11 | Chasen Robson | 2010 | F | CA | 5'10" | 141 | Calgary, AB, CAN | 24 | 5 | 13 | 18 | 0.750 |
| 12 | Josef Bubenik | 2009 | D | CA | - | - | | 24 | 2 | 6 | 8 | 0.333 |
| 14 | Cole Smith | 2009 | F | CA | - | - | | 24 | 6 | 5 | 11 | 0.458 |
| 15 | Matthew Keyes | 2009 | F | CA | - | - | | 24 | 7 | 13 | 20 | 0.833 |
| 16 | Tayton Belecki | 2009 | F | CA | - | - | | 19 | 3 | 7 | 10 | 0.526 |
| 17 | Elijah Ramsay | 2009 | F | | 5'10" | 150 | | 11 | 1 | 6 | 7 | 0.636 |
| 18 | Nathan Murray | 2010 | F | US | - | - | Windham, NH, USA | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Kohen Schaaf | 2009 | F | | - | - | | 23 | 14 | 12 | 26 | 1.130 |
| 20 | Hayden Bytnar Magowan | 2009 | F | | 5'11" | 148 | | 16 | 3 | 3 | 6 | 0.375 |
| 21 | Theo Kruchten | 2009 | F | | - | - | | 24 | 12 | 17 | 29 | 1.208 |
| 22 | Zachary Dunne | 2009 | F | | 5'9" | 143 | | 20 | 5 | 6 | 11 | 0.550 |
| 99 | Alexander Eagletail | 2010 | F | CA | 5'8" | 134 | Calgary, AB, CAN | 3 | 1 | 0 | 1 | 0.333 |
| 99 | Kaden McBurney | 2011 | D | CA | 5'11" | 170 | Calgary, AB, CAN | 0 | 0 | 0 | 0 | 0.000 |
| 99 | Maclean Murray | 2010 | D | CA | | | | 1 | 0 | 0 | 0 | 0.000 |
| 99 | Nathaniel Hartwick | 2010 | D | CA | - | - | | 3 | 0 | 0 | 0 | 0.000 |
| 99 | Owen Sam | 2009 | F | | | | | 3 | 0 | 3 | 3 | 1.000 |
| 99 | Parker Rojas | 2009 | D | | 5'9" | 148 | | 1 | 0 | 0 | 0 | 0.000 |
| 99 | Tyler Bowhay | 2010 | D | CA | | | Calgary, AB, CAN | 6 | 1 | 0 | 1 | 0.167 |
| 99 | Yehor Shraier | 2010 | F | UA | | | | 1 | 0 | 0 | 0 | 0.000 |
Totals shown for 2025-2026.
Goalie Stats
No goalie stats yet.