
Calgary International Hockey Academy U17 Prep (AB)
Season: 2025-2026
Record: 0-0-0Win%: 0.0%Public
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|
| Chale Morgan | 2009 | F | CA | 5'9" | 165 | | 2 | 1 | 2 | 3 | 1.500 |
| Charlie Sarich | 2009 | D | CA | 6'1" | 165 | Calgary, AB, CAN | 5 | 0 | 5 | 5 | 1.000 |
| Colton Lutz | 2009 | G | CA | 6'0" | 161 | Calgary, AB, CAN | 0 | 0 | 0 | 0 | 0.000 |
| Duke Lesnar | 2010 | F | US | 5'11" | 168 | Alexandria, MN, USA | 1 | 0 | 0 | 0 | 0.000 |
| Eric Savage Keller | 2010 | F | CA | - | - | | 5 | 0 | 4 | 4 | 0.800 |
| Henry Unruh | 2009 | D | CA | 6'0" | 174 | Fort McMurray, AB, CAN | 5 | 1 | 0 | 1 | 0.200 |
| Isaac Rimmer | 2010 | D | CA | - | - | | 5 | 0 | 5 | 5 | 1.000 |
| Kash Codd | 2010 | F | CA | - | - | | 5 | 6 | 1 | 7 | 1.400 |
| Keegan Brown | 2010 | F | US | 5'6" | 115 | Denver, CO, USA | 5 | 3 | 5 | 8 | 1.600 |
| Max Mullen | 2010 | F | CA | 5'7" | 130 | Chestermere, AB, CAN | 5 | 3 | 0 | 3 | 0.600 |
| Max Ranseth | 2010 | F | CA | 6'0" | 154 | Calgary, AB, CAN | 5 | 1 | 3 | 4 | 0.800 |
| Nicholas Edgar | 2010 | D | CA | 5'11" | 161 | Calgary, AB, CAN | 5 | 2 | 2 | 4 | 0.800 |
| Owen Wiemer | 2009 | F | CA | 6'2" | 185 | Calgary, AB, CAN | 1 | 0 | 0 | 0 | 0.000 |
| Ryder Young | 2010 | D | | 5'10" | 165 | Calgary, AB, CAN | 2 | 2 | 2 | 4 | 2.000 |
| Rylan Wood | 2009 | F | | 6'0" | 159 | Calgary, AB, CAN | 5 | 2 | 4 | 6 | 1.200 |
| Sam McLean | 2008 | D | CA | 6'2" | 161 | Calgary, AB, CAN | 4 | 0 | 1 | 1 | 0.250 |
| Sutton Hodgetts | 2010 | F | CA | 5'11" | 154 | Chestermere, AB, CAN | 5 | 1 | 4 | 5 | 1.000 |
| Taylor Green | 2010 | G | CA | 5'9" | 130 | Edmonton, AB, CAN | 0 | 0 | 0 | 0 | 0.000 |
| Tomas Figura | 2010 | F | CA | 5'8" | 121 | Calgary, AB, CAN | 5 | 3 | 5 | 8 | 1.600 |
| Winston Chicilo | 2009 | F | CA | 5'6" | 117 | Calgary, AB, CAN | 5 | 2 | 2 | 4 | 0.800 |
Totals shown for 2025-2026.
Goalie Stats
| Player | GP | Shots | GA | SV% | GAA (60) | W | L | T |
|---|
| Colton Lutz | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
| Taylor Green | 0 | 0 | 0 | — | — | 0 | 0 | 0 |