
Carolina Junior Canes 15U AAA (NC)
Season: 2025-2026
Record: 0-0-0Win%: 0.0%Public
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|
| 51 | William Ritcher | 2010 | F | | - | - | | 5 | 1 | 1 | 2 | 0.400 |
| 59 | Jake Kozak | 2010 | D | US | 6'1" | 161 | Cary, NC, USA | 24 | 0 | 2 | 2 | 0.083 |
| Austin Bertsch | 2010 | D | US | - | - | Fayetteville, NC, USA | 24 | 2 | 3 | 5 | 0.208 |
| Caden Abbott | 2010 | F | | 5'11" | 165 | Willow Springs, NC, USA | 24 | 1 | 3 | 4 | 0.167 |
| Caden Mackeen | 2010 | D | CA | 6'0" | 165 | St. Albert, AB, CAN | 24 | 0 | 4 | 4 | 0.167 |
| Camden Norris | 2010 | F | US | 6'0" | 181 | Raleigh, NC, USA | 17 | 2 | 7 | 9 | 0.529 |
| Charles Blair | 2010 | G | US | - | - | Wake Forest, NC, USA | 0 | 0 | 0 | 0 | 0.000 |
| James Ritcher | 2010 | F | US | - | - | | 17 | 2 | 2 | 4 | 0.235 |
| Jett Madden | 2010 | F | | - | - | Happy Valley, OR, USA | 24 | 0 | 0 | 0 | 0.000 |
| John Bishop | 2010 | D | US | 5'8" | 132 | Linden, NC, USA | 24 | 1 | 7 | 8 | 0.333 |
| Jonah Welte | 2010 | F | | 5'8" | 141 | St. Petersburg, FL, USA | 23 | 12 | 3 | 15 | 0.652 |
| Kane Boulerice | 2010 | F | US | - | - | | 23 | 0 | 4 | 4 | 0.174 |
| Kane Robertson | 2010 | F | US | 6'0" | 141 | Cornwall, ON, CAN | 24 | 9 | 2 | 11 | 0.458 |
| Kipp Inman | 2010 | D | | 5'11" | 152 | Charleston, SC, USA | 24 | 1 | 4 | 5 | 0.208 |
| Liam Varney | 2010 | D | US | 5'10" | 150 | Raleigh, NC, USA | 22 | 0 | 2 | 2 | 0.091 |
| Mason Mayhew | 2010 | G | US | 5'9" | 141 | Youngsville, NC, USA | 0 | 0 | 0 | 0 | 0.000 |
| Parker Bednasz | 2010 | F | US | - | - | Cary, NC, USA | 24 | 1 | 3 | 4 | 0.167 |
| Rayan Parrott | 2010 | F | US | 6'1" | 157 | Chapel Hill, NC, USA | 24 | 3 | 5 | 8 | 0.333 |
| Ryan Brusch | 2010 | F | US | - | - | | 20 | 0 | 1 | 1 | 0.050 |
| Sammy Leonardo | 2010 | F | US | - | - | | 24 | 10 | 1 | 11 | 0.458 |
Totals shown for 2025-2026.
Goalie Stats
| Player | GP | Shots | GA | SV% | GAA (60) | W | L | T |
|---|
| Charles Blair | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
| Mason Mayhew | 0 | 0 | 0 | — | — | 0 | 0 | 0 |