
Chatham-Kent Cyclones U14 AAA (ON)
Season: 2025-2026
Record: 0-0-0Win%: 0.0%Public
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|
| Alex Brown | 2012 | G | CA | 5'4" | 126 | Wheatley, ON, CAN | 0 | 0 | 0 | 0 | 0.000 |
| Andrew Beattie | 2012 | F | CA | - | - | London, ON, CAN | 1 | 0 | 0 | 0 | 0.000 |
| Brandon Jonkhans | 2012 | D | CA | - | - | Strathroy, ON, CAN | 1 | 0 | 0 | 0 | 0.000 |
| Brock Manders | 2012 | F | CA | - | - | Bright's Grove, ON, CAN | 1 | 0 | 0 | 0 | 0.000 |
| Corson Burk | 2012 | F | CA | - | - | Blenheim, ON, CAN | 1 | 0 | 0 | 0 | 0.000 |
| Drew Wilson | 2012 | D | CA | - | - | Forest, ON, CAN | 1 | 0 | 0 | 0 | 0.000 |
| Harley Hill | 2012 | F | CA | - | - | Morpeth, ON, CAN | 1 | 0 | 0 | 0 | 0.000 |
| Jaxon Kenny | 2012 | F | CA | - | - | Wallaceburg, ON, CAN | 1 | 0 | 0 | 0 | 0.000 |
| Joshua Dethomasis | 2012 | F | CA | - | - | Amherstburg, ON, CAN | 1 | 0 | 0 | 0 | 0.000 |
| Lincoln Pfaff | 2012 | D | CA | - | - | Blenheim, ON, CAN | 1 | 0 | 0 | 0 | 0.000 |
| Mason Garant | 2012 | D | CA | 5'6" | 119 | Cambridge, ON, CAN | 1 | 0 | 0 | 0 | 0.000 |
| Nicolas Candido | 2012 | D | | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| Owen Procter | 2012 | G | CA | - | - | London, ON, CAN | 0 | 0 | 0 | 0 | 0.000 |
| Paolo DeFranceschi | 2012 | F | CA | 5'1" | 90 | LaSalle, ON, CAN | 1 | 0 | 0 | 0 | 0.000 |
| Ryan Trahan | 2012 | D | CA | 5'4" | 132 | London, ON, CAN | 1 | 0 | 0 | 0 | 0.000 |
| Shea Allton | 2012 | F | CA | 5'0" | 95 | Riverside, ON, CAN | 1 | 0 | 0 | 0 | 0.000 |
| Sutter Schaafsma | 2012 | F | CA | - | - | Blenheim, ON, CAN | 1 | 0 | 0 | 0 | 0.000 |
| Xavier Bianchi | 2012 | F | CA | - | - | Sarnia, ON, CAN | 1 | 0 | 0 | 0 | 0.000 |
Totals shown for 2025-2026.
Goalie Stats
| Player | GP | Shots | GA | SV% | GAA (60) | W | L | T |
|---|
| Alex Brown | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
| Owen Procter | 0 | 0 | 0 | — | — | 0 | 0 | 0 |