
Chicago Fury 13U AAA (IL)
Season: 2025-2026
Record: 0-0-0Win%: 0.0%Public
# | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
---|
1 | Chase Kraft | 2012 | D | | - | - | IL, USA | 0 | 0 | 0 | 0 | 0.000 |
6 | Anthony Cantore | 2012 | F | | - | - | IL, USA | 0 | 0 | 0 | 0 | 0.000 |
9 | KJ Merten | 2012 | D | | - | - | IL, USA | 0 | 0 | 0 | 0 | 0.000 |
11 | Colin Hodgman | 2012 | D | | 5'8" | 141 | IL, USA | 0 | 0 | 0 | 0 | 0.000 |
16 | Sean O'Hara | 2012 | F | | - | - | IL, USA | 0 | 0 | 0 | 0 | 0.000 |
17 | Eli Wild | 2012 | D | | - | - | IL, USA | 0 | 0 | 0 | 0 | 0.000 |
18 | Colin Blentlinger | 2012 | F | | - | - | IL, USA | 0 | 0 | 0 | 0 | 0.000 |
22 | Ethan Thomas | 2012 | F | | - | - | IL, USA | 0 | 0 | 0 | 0 | 0.000 |
24 | Oliver Bosse | 2012 | F | | - | - | IL, USA | 0 | 0 | 0 | 0 | 0.000 |
34 | RJ Parks | 2012 | F | | - | - | IL, USA | 0 | 0 | 0 | 0 | 0.000 |
43 | Quinn Camer | 2012 | D | | - | - | IL, USA | 0 | 0 | 0 | 0 | 0.000 |
79 | Jimmy Cotter | 2012 | D | | - | - | IL, USA | 0 | 0 | 0 | 0 | 0.000 |
86 | Andrew Conroy | 2012 | F | | - | - | IL, USA | 0 | 0 | 0 | 0 | 0.000 |
88 | Garrett Rapplean | 2012 | D | | - | - | IL, USA | 0 | 0 | 0 | 0 | 0.000 |
90 | Dylan Fracassi | 2012 | G | | - | - | IL, USA | 0 | 0 | 0 | 0 | 0.000 |
91 | Dean Zuccaro | 2012 | F | | - | - | IL, USA | 0 | 0 | 0 | 0 | 0.000 |
96 | Liam Osborn | 2012 | F | | 5'8" | 148 | IL, USA | 0 | 0 | 0 | 0 | 0.000 |
97 | Sebastian Contreras | 2012 | F | | - | - | IL, USA | 0 | 0 | 0 | 0 | 0.000 |
| Lucas Simmons | 2012 | G | | - | - | IL, USA | 0 | 0 | 0 | 0 | 0.000 |
Totals shown for 2025-2026.
Goalie Stats
Player | GP | Shots | GA | SV% | GAA (60) | W | L | T |
---|
Lucas Simmons | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
Dylan Fracassi | 0 | 0 | 0 | — | — | 0 | 0 | 0 |