
Chicago Fury 15U AAA (IL)
Season: 2025-2026
Record: 0-0-0Win%: 0.0%Public
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|
| Aiden Herrera | 2010 | D | US | - | - | | 5 | 1 | 0 | 1 | 0.200 |
| Alexander Miller | 2010 | D | US | - | - | Bethlehem, PA, USA | 5 | 0 | 0 | 0 | 0.000 |
| Brady Burns | 2010 | D | | - | - | | 5 | 1 | 1 | 2 | 0.400 |
| Bryce Lewandowski | 2010 | F | US | - | - | | 5 | 0 | 0 | 0 | 0.000 |
| Collin Miller | 2010 | D | US | - | - | | 5 | 0 | 0 | 0 | 0.000 |
| Connor Keene | 2010 | F | US | 5'9" | 130 | IN, USA | 5 | 1 | 2 | 3 | 0.600 |
| Dylan Alonzo | 2010 | D | US | - | - | | 5 | 0 | 0 | 0 | 0.000 |
| Elijas Moulis | 2010 | F | US | 5'5" | 134 | Milwaukee, WI, USA | 5 | 0 | 3 | 3 | 0.600 |
| Evan White | 2010 | F | | - | - | | 5 | 0 | 5 | 5 | 1.000 |
| Hendrix Hanna | 2010 | G | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| Jacob Cotton | 2010 | D | US | 5'8" | 137 | Palos Heights, IL, USA | 5 | 0 | 0 | 0 | 0.000 |
| Kaiden Fourman | 2010 | F | US | - | - | | 5 | 1 | 0 | 1 | 0.200 |
| Kellan Sedlacek | 2010 | F | US | - | - | | 5 | 3 | 5 | 8 | 1.600 |
| Kevan Jedlowski | 2010 | G | US | - | - | IL, USA | 0 | 0 | 0 | 0 | 0.000 |
| Luke Congoran | 2010 | D | US | - | - | | 5 | 1 | 0 | 1 | 0.200 |
| Mateo Frausto | 2010 | F | US | - | - | | 5 | 0 | 1 | 1 | 0.200 |
| Maxwell Vladika | 2010 | F | | - | - | IL, USA | 5 | 1 | 1 | 2 | 0.400 |
| Michael Zundell | 2010 | D | US | 5'8" | 132 | Elmhurst, IL, USA | 5 | 0 | 2 | 2 | 0.400 |
| Owen Hautzinger | 2010 | F | US | - | - | | 5 | 1 | 2 | 3 | 0.600 |
| Sonny Cantore | 2010 | F | US | 5'11" | 183 | | 5 | 7 | 3 | 10 | 2.000 |
| Zack Kraft | 2010 | F | US | 5'9" | 130 | | 5 | 0 | 1 | 1 | 0.200 |
Totals shown for 2025-2026.
Goalie Stats
| Player | GP | Shots | GA | SV% | GAA (60) | W | L | T |
|---|
| Hendrix Hanna | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
| Kevan Jedlowski | 0 | 0 | 0 | — | — | 0 | 0 | 0 |