
Chicago Mission 15U AAA (IL)
Season: 2025-2026
Record: 0-0-0Win%: 0.0%Public
# | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
---|
3 | Thomas McMahon | 2010 | F | US | 6'0" | 185 | Libertyville, IL, USA | 0 | 0 | 0 | 0 | 0.000 |
4 | Shea Henriksen | 2010 | D | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
5 | Ethan Potempa | 2010 | D | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
8 | Mick Miniscalco | 2010 | D | US | 5'9" | 146 | Chicago, IL, USA | 0 | 0 | 0 | 0 | 0.000 |
9 | Patryk Dron | 2010 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
10 | Connor O'Gara | 2010 | F | US | 5'6" | 123 | Chicago, IL, USA | 0 | 0 | 0 | 0 | 0.000 |
12 | Landon Heinrich | 2010 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
13 | Leo Rohlf | 2010 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
18 | Andrew Cheng | 2010 | F | US | 5'10" | 168 | Naperville, IL, USA | 0 | 0 | 0 | 0 | 0.000 |
19 | Tommy Burgess | 2010 | D | US | 5'8" | 148 | IL, USA | 0 | 0 | 0 | 0 | 0.000 |
21 | Aiden Sieczkowski | 2010 | G | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
26 | Malone Cooney | 2010 | F | US | 5'7" | 134 | Park Ridge, IL, USA | 0 | 0 | 0 | 0 | 0.000 |
29 | Andrew Woodward | 2010 | G | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
34 | Matthew Bigane | 2010 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
42 | Leo Acker | 2010 | F | US | 5'7" | 141 | Chicago, IL, USA | 0 | 0 | 0 | 0 | 0.000 |
44 | Dane Jacobs | 2010 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
45 | Drew Mangelsen | 2010 | D | US | 5'11" | 152 | IL, USA | 0 | 0 | 0 | 0 | 0.000 |
80 | Ayden Joanis | 2010 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
84 | David Li | 2010 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
86 | Evan Miller | 2010 | D | US | 6'1" | 161 | Chicago, IL, USA | 0 | 0 | 0 | 0 | 0.000 |
Totals shown for 2025-2026.
Goalie Stats
Player | GP | Shots | GA | SV% | GAA (60) | W | L | T |
---|
Aiden Sieczkowski | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
Andrew Woodward | 0 | 0 | 0 | — | — | 0 | 0 | 0 |