
Cleveland Barons 15U AAA (OH)
Season: 2025-2026
Record: 0-0-0Win%: 0.0%Public
# | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
---|
6 | John Favret | 2010 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
8 | Aiden Sloan | 2010 | D | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
11 | Andrew Rood | 2010 | D | US | 5'9" | 161 | Shaker Heights, OH, USA | 0 | 0 | 0 | 0 | 0.000 |
12 | Alex Moore | 2010 | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
13 | Aiden Liberatore | 2010 | D | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
16 | Trevor Krupsa | 2010 | D | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
17 | Austin Gyorok | 2010 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
19 | Cameron Walicki | 2010 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
20 | Oleksii Bondarchuk | 2010 | F | | 5'9" | 137 | Kyiv, UKR | 0 | 0 | 0 | 0 | 0.000 |
23 | Bernardas Butkin | 2010 | F | | 5'10" | 143 | Klaipeda, LTU | 0 | 0 | 0 | 0 | 0.000 |
25 | Noah Logterman | 2010 | F | | - | - | OH, USA | 0 | 0 | 0 | 0 | 0.000 |
26 | Viacheslav Kosmachev | 2010 | F | | 5'7" | 132 | Nizhny Novgorod, RUS | 0 | 0 | 0 | 0 | 0.000 |
27 | Michael Hakala | 2010 | D | US | 5'8" | 154 | Wyandotte, MI, USA | 0 | 0 | 0 | 0 | 0.000 |
30 | Anthony Piunno | 2010 | G | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
34 | Nash Alton | 2010 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
51 | Mitchell Lutz | 2010 | G | US | - | - | Kirkwood, MO, USA | 0 | 0 | 0 | 0 | 0.000 |
55 | Colten Huntington Borgmann | 2010 | F | US | 6'1" | 165 | USA | 0 | 0 | 0 | 0 | 0.000 |
72 | Dax Delozier | 2010 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
88 | Brayden Lindgren | 2010 | F | US | 6'0" | 176 | Bismarck, ND, USA | 0 | 0 | 0 | 0 | 0.000 |
91 | Colin Gallagher | 2010 | D | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
96 | Erik Stöckl | 2010 | F | | 5'9" | 132 | Wien, AUT | 0 | 0 | 0 | 0 | 0.000 |
| Alinur Kabdygali | 2010 | D | KZ | 5'7" | 139 | Astana, KAZ | 0 | 0 | 0 | 0 | 0.000 |
Totals shown for 2025-2026.
Goalie Stats
Player | GP | Shots | GA | SV% | GAA (60) | W | L | T |
---|
Mitchell Lutz | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
Anthony Piunno | 0 | 0 | 0 | — | — | 0 | 0 | 0 |