
Colorado Thunderbirds 14U AAA (CO)
Season: 2025-2026
Record: 13-11-0Win%: 54.2%Public
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|
| Beckett Higgins | 2011 | D | US | 5'9" | 150 | Morrison, CO, USA | 54 | 2 | 14 | 16 | 0.296 |
| Boden Verheul | 2011 | D | US | 5'11" | 150 | Aspen, CO, USA | 49 | 12 | 14 | 26 | 0.531 |
| Bruce Mayer | 2011 | D | US | 5'9" | 143 | Austin, TX, USA | 39 | 1 | 9 | 10 | 0.256 |
| Camden Buzan | 2011 | F | US | 5'6" | 148 | Highlands Ranch, CO, USA | 54 | 7 | 15 | 22 | 0.407 |
| Costner Bradshaw | 2011 | D | US | 5'5" | 108 | Vail, CO, USA | 54 | 0 | 7 | 7 | 0.130 |
| Declan Lacy | 2011 | F | US | 5'8" | 148 | Steamboat Springs, CO, USA | 52 | 33 | 29 | 62 | 1.192 |
| Iaroslav Sokolov | 2011 | F | RU | 5'11" | 150 | Perm, RUS | 51 | 21 | 23 | 44 | 0.863 |
| Jacob Cooke | 2011 | D | US | 5'6" | 130 | Seattle, WA, USA | 54 | 3 | 16 | 19 | 0.352 |
| Kai Turek | 2011 | F | US | 5'10" | 152 | Rapid City, SD, USA | 53 | 31 | 27 | 58 | 1.094 |
| Lucas Rotter | 2011 | F | US | 5'11" | 141 | Highlands Ranch, CO, USA | 54 | 16 | 28 | 44 | 0.815 |
| Michael Ennis | 2011 | F | US | 5'5" | 108 | Denver, CO, USA | 46 | 7 | 16 | 23 | 0.500 |
| Michael Lidster | 2011 | F | US | 5'3" | 115 | Detroit, MI, USA | 54 | 14 | 20 | 34 | 0.630 |
| Oskar Rivrud | 2011 | D | US | 5'3" | 121 | Highlands Ranch, CO, USA | 52 | 2 | 1 | 3 | 0.058 |
| Owen Krumweide | 2011 | D | US | 5'4" | 119 | Denver, CO, USA | 47 | 2 | 7 | 9 | 0.191 |
| Parker Brown | 2011 | F | US | 5'7" | 137 | Durango, CO, USA | 54 | 14 | 24 | 38 | 0.704 |
| Paxton Meyer | 2011 | F | US | 5'7" | 121 | Hillsboro, OR, USA | 54 | 4 | 5 | 9 | 0.167 |
| Tobin Weaver | 2011 | F | US | 5'10" | 194 | Westminster, CO, USA | 54 | 19 | 22 | 41 | 0.759 |
| Wyatt Pastorius | 2011 | F | US | 5'9" | 132 | Monument, CO, USA | 26 | 10 | 19 | 29 | 1.115 |
Totals shown for 2025-2026.
Goalie Stats
No goalie stats yet.
Game Log
- Oct 26 · Seattle Jr Kraken 14U AAAL 2 – 4
- Oct 25 · Seattle Jr Kraken 14U AAAW 4 – 1
- Oct 19 · Rocky Mountain RoughRiders 14U AAA*W 4 – 3
- Oct 18 · Colorado Rampage 14U AAA*W 4 – 1
- Oct 12 · Calgary NWCAA Flames U15 AAAW 3 – 2
- Oct 11 · Prince Albert Pirates U15 AAL 3 – 6
- Oct 10 · Calgary CNHA Northstars U15 AAAL 2 – 6
- Oct 9 · Red Deer Rebels U15 AAAL 2 – 6
- Oct 9 · South Alberta Hockey Academy U15 PrepL 1 – 3
- Sep 27 · Chicago Reapers 14U AAA**L 1 – 6
- Sep 27 · St Louis Blues 14U AAA**L 0 – 3
- Sep 26 · Windy City Storm 14U AAA**L 4 – 7
- Sep 26 · Team Wisconsin 14U AAA**L 3 – 8
- Sep 21 · San Jose Jr Sharks 14U AAAW 7 – 1
- Sep 21 · Vegas Jr Golden Knights 14U AAAW 5 – 0
- Sep 20 · Wasatch Renegades 14U AAAW 6 – 0
- Sep 20 · Vegas Jr Golden Knights 14U AAAW 3 – 1
- Sep 19 · Tri-Valley Bulls (#1) 14U AAW 4 – 2
- Sep 19 · Wenatchee Wolverines 14U AAAW 10 – 0
- Sep 7 · Nashville Jr Predators 14U AAA**W 3 – 1
- Sep 6 · Philadelphia Little Flyers 14U AAA**L 2 – 5
- Sep 6 · Nashville Jr Predators 14U AAA**L 0 – 3
- Sep 5 · Nashville Jr Predators 14U AAA**W 8 – 2
- Sep 5 · Philadelphia Little Flyers 14U AAA**W 7 – 4