
Colorado Thunderbirds 14U AAA (CO)
Season: 2025-2026
Record: 13-11-0Win%: 54.2%Public
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|
| Beckett Higgins | 2011 | D | US | 5'9" | 150 | Morrison, CO, USA | 38 | 2 | 12 | 14 | 0.368 |
| Boden Verheul | 2011 | D | US | 5'11" | 150 | Aspen, CO, USA | 38 | 6 | 12 | 18 | 0.474 |
| Bruce Mayer | 2011 | D | US | 5'9" | 143 | Austin, TX, USA | 38 | 1 | 9 | 10 | 0.263 |
| Camden Buzan | 2011 | F | US | 5'6" | 148 | Highlands Ranch, CO, USA | 38 | 7 | 6 | 13 | 0.342 |
| Costner Bradshaw | 2011 | D | US | 5'5" | 108 | Vail, CO, USA | 38 | 0 | 3 | 3 | 0.079 |
| Declan Lacy | 2011 | F | US | 5'8" | 148 | Steamboat Springs, CO, USA | 38 | 26 | 15 | 41 | 1.079 |
| Iaroslav Sokolov | 2011 | F | RU | 5'11" | 150 | Perm, RUS | 33 | 13 | 15 | 28 | 0.848 |
| Jacob Cooke | 2011 | D | US | 5'6" | 130 | Seattle, WA, USA | 38 | 3 | 13 | 16 | 0.421 |
| Kai Turek | 2011 | F | US | 5'10" | 152 | Rapid City, SD, USA | 38 | 21 | 18 | 39 | 1.026 |
| Lucas Rotter | 2011 | F | US | 5'11" | 141 | Highlands Ranch, CO, USA | 38 | 9 | 20 | 29 | 0.763 |
| Michael Ennis | 2011 | F | US | 5'5" | 108 | Denver, CO, USA | 30 | 3 | 7 | 10 | 0.333 |
| Michael Lidster | 2011 | F | US | 5'3" | 115 | Detroit, MI, USA | 38 | 9 | 15 | 24 | 0.632 |
| Oskar Rivrud | 2011 | D | US | 5'3" | 121 | Highlands Ranch, CO, USA | 37 | 2 | 0 | 2 | 0.054 |
| Owen Krumweide | 2011 | D | US | 5'4" | 119 | Denver, CO, USA | 31 | 1 | 4 | 5 | 0.161 |
| Parker Brown | 2011 | F | US | 5'7" | 137 | Durango, CO, USA | 38 | 8 | 11 | 19 | 0.500 |
| Paxton Meyer | 2011 | F | US | 5'7" | 121 | Hillsboro, OR, USA | 38 | 4 | 4 | 8 | 0.211 |
| Tobin Weaver | 2011 | F | US | 5'10" | 194 | Westminster, CO, USA | 38 | 12 | 14 | 26 | 0.684 |
| Wyatt Pastorius | 2011 | F | US | 5'9" | 132 | Monument, CO, USA | 16 | 3 | 14 | 17 | 1.063 |
Totals shown for 2025-2026.
Goalie Stats
No goalie stats yet.
Game Log
- Oct 26 · Seattle Jr Kraken 14U AAAL 2 – 4
- Oct 25 · Seattle Jr Kraken 14U AAAW 4 – 1
- Oct 19 · Rocky Mountain RoughRiders 14U AAA*W 4 – 3
- Oct 18 · Colorado Rampage 14U AAA*W 4 – 1
- Oct 12 · Calgary NWCAA Flames U15 AAAW 3 – 2
- Oct 11 · Prince Albert Pirates U15 AAL 3 – 6
- Oct 10 · Calgary CNHA Northstars U15 AAAL 2 – 6
- Oct 9 · Red Deer Rebels U15 AAAL 2 – 6
- Oct 9 · South Alberta Hockey Academy U15 PrepL 1 – 3
- Sep 27 · Chicago Reapers 14U AAA**L 1 – 6
- Sep 27 · St Louis Blues 14U AAA**L 0 – 3
- Sep 26 · Windy City Storm 14U AAA**L 4 – 7
- Sep 26 · Team Wisconsin 14U AAA**L 3 – 8
- Sep 21 · San Jose Jr Sharks 14U AAAW 7 – 1
- Sep 21 · Vegas Jr Golden Knights 14U AAAW 5 – 0
- Sep 20 · Wasatch Renegades 14U AAAW 6 – 0
- Sep 20 · Vegas Jr Golden Knights 14U AAAW 3 – 1
- Sep 19 · Tri-Valley Bulls (#1) 14U AAW 4 – 2
- Sep 19 · Wenatchee Wolverines 14U AAAW 10 – 0
- Sep 7 · Nashville Jr Predators 14U AAA**W 3 – 1
- Sep 6 · Philadelphia Little Flyers 14U AAA**L 2 – 5
- Sep 6 · Nashville Jr Predators 14U AAA**L 0 – 3
- Sep 5 · Nashville Jr Predators 14U AAA**W 8 – 2
- Sep 5 · Philadelphia Little Flyers 14U AAA**W 7 – 4