
Connecticut Jr Rangers (National) 15U AAA (CT)
Season: 2025-2026
Record: 20-4-1Win%: 80.0%Public
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|
| 17 | Jason Creegan | 2010 | F | US | 6'1" | 174 | Wantagh, NY, USA | 6 | 6 | 5 | 11 | 1.833 |
| 34 | Jackson Shehaj | 2010 | F | US | - | - | | 5 | 1 | 1 | 2 | 0.400 |
| Alexis Desrosiers | 2010 | F | CA | - | - | QC, CAN | 6 | 6 | 4 | 10 | 1.667 |
| Brendan Moore | 2010 | F | US | 5'7" | 150 | Chicago, IL, USA | 6 | 3 | 4 | 7 | 1.167 |
| Dylan Rubin | 2010 | F | CA | 5'7" | 126 | Toronto, ON, CAN | 6 | 3 | 3 | 6 | 1.000 |
| Edward Bolduc | 2010 | F | CA | 5'10" | 143 | St-Anselme, QC, CAN | 0 | 0 | 0 | 0 | 0.000 |
| Émrik Ménard | 2010 | F | CA | - | - | Acton Vale, QC, CAN | 6 | 8 | 8 | 16 | 2.667 |
| Jayden Shea | 2010 | F | CA | 5'6" | 141 | Victoriaville, QC, CAN | 6 | 9 | 10 | 19 | 3.167 |
| Julien Robichaud | 2010 | D | CA | 5'11" | 150 | Montréal, QC, CAN | 6 | 2 | 6 | 8 | 1.333 |
| Nathan Barrett | 2010 | D | US | 6'7" | 198 | Darien, CT, USA | 6 | 0 | 2 | 2 | 0.333 |
| Nathan Frost | 2010 | D | CA | - | - | Drummondville, QC, CAN | 2 | 0 | 0 | 0 | 0.000 |
| Noah Jacques | 2010 | D | CA | - | - | QC, CAN | 2 | 2 | 1 | 3 | 1.500 |
| Olivier Lafrenière | 2010 | F | CA | 5'6" | 159 | Drummondville, QC, CAN | 2 | 6 | 7 | 13 | 6.500 |
| Peter Lyden | 2011 | F | US | - | - | Stamford, CT, USA | 0 | 0 | 0 | 0 | 0.000 |
| Philip Skobrev | 2011 | F | US | 5'9" | 143 | Yaroslavl, RUS | 5 | 3 | 6 | 9 | 1.800 |
| Tianheng Wang | 2010 | D | CN | - | - | Beijing, CHN | 6 | 1 | 2 | 3 | 0.500 |
Totals shown for 2025-2026.
Goalie Stats
No goalie stats yet.
Game Log
- Sep 28 · Shattuck St Mary's 15U AAAL 3 – 5
- Sep 27 · Seacoast Performance Academy 15U AAAW 6 – 2
- Sep 27 · Windy City Storm 15U AAAW 4 – 3
- Sep 26 · Shattuck St Mary's 15U AAAW 4 – 3
- Sep 21 · Westchester Express (North) 15U AAAW 4 – 0
- Sep 21 · Cape Cod Whalers 15U AAAW 9 – 2
- Sep 20 · Neponset Valley River Rats 15U AAAW 4 – 0
- Sep 19 · Woodbridge Wolfpack (Premier) 15U AAAW 3 – 1
- Sep 14 · East Coast Militia (National) 15U AAAW 7 – 1
- Sep 14 · Mid-Fairfield Hockey Club (National) 15U AAAW 2 – 0
- Sep 13 · Neponset Valley River Rats 15U AAAW 3 – 2
- Sep 13 · Woodbridge Wolfpack (Premier) 15U AAAL 1 – 4
- Sep 7 · Middlesex Islanders East (National) 15U AAAT 2 – 2
- Sep 7 · Minuteman Flames (National) 15U AAAL 2 – 4
- Sep 6 · Philadelphia Revolution 15U AAAW 14 – 1
- Sep 1 · Minuteman Flames (National) 15U AAA**L 3 – 4
- Aug 31 · Atlantic Coast Academy 15U AAA**W 3 – 0
- Aug 31 · Boston Americans 15U AAA**W 6 – 1
- Aug 30 · South Shore Kings (Mahoney) 15U AAAW 6 – 2
- Aug 30 · New Jersey Rockets (Premier) 15U AAA**W 6 – 3
- Aug 29 · North Jersey Avalanche 15U AAA**W 4 – 2
- Aug 26 · 95 Giants (National) 15U AAAW 11 – 1
- Aug 26 · Westchester Express (North) 15U AAAW 6 – 0
- Aug 25 · South Shore Kings (Mahoney) 15U AAAW 11 – 0
- Aug 25 · East Coast Militia (Vikings) 15U AAAW 8 – 1