
Dallas Stars Elite 14U AAA (TX)
Season: 2025-2026
Record: 14-5-0Win%: 73.7%Public
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|
| Brando Duncan | 2011 | F | US | 5'10" | 150 | Los Angeles, CA, USA | 20 | 6 | 13 | 19 | 0.950 |
| Cooper Richardson | 2011 | F | US | - | - | | 20 | 3 | 4 | 7 | 0.350 |
| Dawson Runkel | 2011 | F | | - | - | | 20 | 4 | 4 | 8 | 0.400 |
| Dylan Kehrwald | 2011 | F | | - | - | | 20 | 1 | 3 | 4 | 0.200 |
| Easton Scott | 2011 | F | US | 5'10" | 143 | San Antonio, TX, USA | 20 | 11 | 14 | 25 | 1.250 |
| Ethan Zhang | 2011 | F | US | - | - | | 20 | 15 | 19 | 34 | 1.700 |
| Farhan Haq | 2011 | D | US | - | - | | 20 | 4 | 5 | 9 | 0.450 |
| Gavin Gu | 2011 | F | US | - | - | | 16 | 9 | 8 | 17 | 1.063 |
| Henry Dietrick | 2011 | F | US | - | - | | 20 | 3 | 5 | 8 | 0.400 |
| Jack Arnold | 2011 | F | US | 6'2" | 161 | North Richland Hills, TX, USA | 20 | 9 | 12 | 21 | 1.050 |
| Jacob Fleming | 2011 | G | US | 5'9" | 143 | Newport Beach, CA, USA | 0 | 0 | 0 | 0 | 0.000 |
| Jaxon Bombino | 2011 | D | US | - | - | | 20 | 2 | 3 | 5 | 0.250 |
| Juma Kinchen | 2011 | F | US | - | - | | 20 | 8 | 8 | 16 | 0.800 |
| Keegan McGovern | 2011 | F | | - | - | | 20 | 2 | 5 | 7 | 0.350 |
| Lucas Grimm | 2011 | D | US | 6'0" | 168 | Dallas, TX, USA | 20 | 2 | 3 | 5 | 0.250 |
| Matthew Murto | 2011 | F | | - | - | | 20 | 0 | 1 | 1 | 0.050 |
| Nash Springer | 2011 | D | US | 5'10" | 148 | Royal Oak, MI, USA | 20 | 3 | 7 | 10 | 0.500 |
| Nicholas Burton | 2011 | D | US | 5'10" | 176 | Plano, TX, USA | 20 | 2 | 7 | 9 | 0.450 |
| Zachery Berg | 2011 | G | NO | 5'9" | 163 | Oslo, NOR | 0 | 0 | 0 | 0 | 0.000 |
Totals shown for 2025-2026.
Goalie Stats
| Player | GP | Shots | GA | SV% | GAA (60) | W | L | T |
|---|
| Jacob Fleming | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
| Zachery Berg | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
Game Log
- Oct 26 · Mount St Charles Hockey Academy 14U AAA**L 0 – 4
- Oct 25 · Mount St Charles Hockey Academy 14U AAA**L 0 – 6
- Oct 25 · Palmyra Black Knights 14U AAA**W 4 – 1
- Oct 24 · Boston Jr Eagles (Elite) 14U AAA**L 2 – 4
- Oct 24 · Seacoast Performance Academy 14U AAA**W 5 – 4
- Oct 13 · Team Wisconsin 14U AAA**W 7 – 0
- Oct 13 · Buffalo Regals 14U AAA**W 8 – 1
- Oct 12 · Team Wisconsin 14U AAA**W 7 – 2
- Oct 11 · Buffalo Regals 14U AAA**W 6 – 2
- Oct 11 · Fox Motors 14U AAA**W 5 – 0
- Sep 20 · Pittsburgh Penguins Elite 14U AAA**L 2 – 3
- Sep 19 · Boston Jr Eagles (Elite) 14U AAA**L 3 – 4
- Sep 19 · Middlesex Islanders East (Elite) 14U AAA**W 2 – 1
- Sep 18 · Team Minnesota (Blue) 14U**W 3 – 1
- Sep 1 · Windy City Storm 14U AAA**W 4 – 3
- Aug 31 · Honeybaked 14U AAA**W 9 – 1
- Aug 31 · St Louis Blues 14U AAA**W 6 – 4
- Aug 30 · Chicago Mission 14U AAA**W 6 – 5
- Aug 29 · Team Illinois 14U AAA**W 8 – 0