
Dallas Stars Elite 15U AAA (TX)
Season: 2025-2026
Record: 7-7-1Win%: 46.7%Public
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|
| Aiden Lynch | 2010 | D | US | 5'9" | 150 | KY, USA | 26 | 1 | 1 | 2 | 0.077 |
| Benjamin Chon | 2010 | F | US | - | - | | 26 | 10 | 7 | 17 | 0.654 |
| Braxton Baker | 2010 | F | US | 6'2" | 214 | Dallas, TX, USA | 24 | 3 | 0 | 3 | 0.125 |
| Crosby Keely | 2010 | D | US | 5'9" | 143 | Fort Worth, TX, USA | 26 | 0 | 5 | 5 | 0.192 |
| Damon Wischerman | 2010 | G | US | 5'10" | 141 | Encinitas, CA, USA | 0 | 0 | 0 | 0 | 0.000 |
| Eli Tugolukov | 2010 | D | US | 5'9" | 146 | Coppell, TX, USA | 25 | 2 | 9 | 11 | 0.440 |
| Gavin Hamelin | 2010 | F | US | 5'10" | 146 | | 26 | 20 | 16 | 36 | 1.385 |
| Hudson Dorran | 2010 | D | US | 5'10" | 141 | Oklahoma City, OK, USA | 26 | 0 | 6 | 6 | 0.231 |
| Jack Cohen | 2010 | G | US | 6'0" | 150 | Dallas, TX, USA | 0 | 0 | 0 | 0 | 0.000 |
| Jaxon Johnson | 2010 | D | US | 5'9" | 152 | Rochester, MN, USA | 26 | 0 | 5 | 5 | 0.192 |
| Jerry Dong | 2010 | F | | - | - | | 26 | 7 | 5 | 12 | 0.462 |
| Kaden Fossum | 2010 | D | US | 5'8" | 161 | Temple, TX, USA | 18 | 1 | 0 | 1 | 0.056 |
| Marcus Penttinen | 2010 | F | US | - | - | | 26 | 11 | 17 | 28 | 1.077 |
| Nicholas Musser | 2010 | F | CA | 5'10" | 137 | Kitchener, ON, CAN | 26 | 0 | 3 | 3 | 0.115 |
| Owen Baldwin | 2010 | F | US | - | - | | 26 | 4 | 10 | 14 | 0.538 |
| Owen Lee | 2010 | F | | - | - | | 20 | 2 | 0 | 2 | 0.100 |
| Pavel Volsinski | 2010 | F | | 5'11" | 165 | EST | 26 | 21 | 29 | 50 | 1.923 |
| Ryan Cleveland | 2010 | F | US | 5'9" | 148 | San Diego, CA, USA | 26 | 6 | 4 | 10 | 0.385 |
| Ryan Minard | 2010 | F | US | 5'11" | 146 | | 26 | 7 | 12 | 19 | 0.731 |
| Scott Gose | 2010 | F | US | 5'8" | 141 | | 26 | 3 | 6 | 9 | 0.346 |
Totals shown for 2025-2026.
Goalie Stats
| Player | GP | Shots | GA | SV% | GAA (60) | W | L | T |
|---|
| Jack Cohen | 1 | 31 | 2 | 93.5% | 2.67 | 2 | 0 | 0 |
| Damon Wischerman | 1 | 41 | 5 | 87.8% | 6.67 | 1 | 0 | 0 |
Game Log
- Oct 26 · Rocky Mountain RoughRiders 15U AAA*W 9 – 2
- Oct 25 · Phoenix Jr Coyotes 15U AAA*W 6 – 0
- Oct 25 · Omaha Mastery 15U AAA*L 2 – 3
- Oct 24 · Indiana Elite 15U AAA*W 7 – 2
- Oct 13 · Seacoast Performance Academy 15U AAAW 6 – 4
- Oct 12 · Neponset Valley River Rats 15U AAAL 1 – 5
- Oct 12 · Middlesex Islanders East (National) 15U AAAT 2 – 2
- Oct 4 · Okanagan Hockey Colorado 15U AAAL 1 – 4
- Oct 3 · Okanagan Hockey Colorado 15U AAAW 4 – 2
- Sep 20 · Oakland Jr Grizzlies 15U AAA**W 7 – 2
- Sep 19 · Pittsburgh Penguins Elite 15U AAA**L 3 – 4
- Sep 19 · Victory Honda 15U AAA**W 3 – 0
- Sep 18 · Little Caesars 15U AAA**L 1 – 6
- Sep 13 · Indiana Elite 15U AAAL 2 – 5
- Sep 12 · St Louis Blues 15U AAAL 4 – 6