#29
Felix Hatton
Charlottetown, PE, CAN
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hunter Burke | D | 0 | 0 | 0 | 0 | 0.000 | |||||
| 2 | Luca MacCallum | D | CA | Stratford, PE, CAN | 0 | 0 | 0 | 0 | 0.000 | |||
| 2 | Nick Liu | D | CA | Stratford, PE, CAN | 0 | 0 | 0 | 0 | 0.000 | |||
| 3 | Quinn MacDonald | D | Charlottetown, PE, CAN | 33 | 3 | 13 | 16 | 0.485 | ||||
| 4 | Tye Murnaghan | D | CA | Charlottetown, PE, CAN | 29 | 2 | 5 | 7 | 0.241 | |||
| 5 | Kiptyn Aylward | D | Stratford, PE, CAN | 28 | 6 | 3 | 9 | 0.321 | ||||
| 6 | Colin MacCormac | F | CA | Stratford, PE, CAN | 32 | 26 | 21 | 47 | 1.469 | |||
| 7 | Cohen Godkin | F | CA | Charlottetown, PE, CAN | 32 | 6 | 11 | 17 | 0.531 | |||
| 8 | Mason English | F | CA | Stratford, PE, CAN | 33 | 11 | 14 | 25 | 0.758 | |||
| 9 | Nash Langille | F | CA | Charlottetown, PE, CAN | 0 | 0 | 0 | 0 | 0.000 | |||
| 10 | Sam Dunn | F | CA | Charlottetown, PE, CAN | 33 | 18 | 15 | 33 | 1.000 | |||
| 11 | Jaxen Bowring | D | CA | Stratford, PE, CAN | 33 | 2 | 10 | 12 | 0.364 | |||
| 12 | Connor Arsenault | F | CA | Stratford, PE, CAN | 33 | 10 | 16 | 26 | 0.788 | |||
| 14 | Campbell Dunne | F | CA | Stratford, PE, CAN | 33 | 15 | 21 | 36 | 1.091 | |||
| 15 | William Henry | D | CA | Stratford, PE, CAN | 27 | 0 | 5 | 5 | 0.185 | |||
| 16 | Cash Fisher | F | CA | Charlottetown, PE, CAN | 25 | 11 | 9 | 20 | 0.800 | |||
| 17 | Blake Hartman | F | CA | Stratford, PE, CAN | 28 | 6 | 7 | 13 | 0.464 | |||
| 18 | Quincy MacLennan | F | Charlottetown, PE, CAN | 33 | 6 | 9 | 15 | 0.455 | ||||
| 19 | Ayden MacAdam | F | 5 | 0 | 0 | 0 | 0.000 | |||||
| 19 | Evan Bruce | D | 3 | 0 | 0 | 0 | 0.000 | |||||
| 19 | Gavin Hartman | F | CA | Stratford, PE, CAN | 0 | 0 | 0 | 0 | 0.000 | |||
| 19 | Jax Myers | F | 0 | 0 | 0 | 0 | 0.000 | |||||
| 20 | Aiden Green | D | CA | Charlottetown, PE, CAN | 27 | 0 | 1 | 1 | 0.037 | |||
| 21 | Jaxon Gardiner | F | Mount Stewart, PE, CAN | 30 | 3 | 8 | 11 | 0.367 | ||||
| 23 | Dion Broussard | F | Charlottetown, PE, CAN | 21 | 3 | 3 | 6 | 0.286 |
Netminders
Results