CAYOB 2010Ht 5'9"Wt 161
Sturgeon County, AB, CAN
Team Profile
Fort Saskatchewan Rangers U17 AAA (AB) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cody Kochan | 2010 | D | CA | - | - | 32 | 0 | 5 | 5 | 0.156 | |
| 4 | Gavin Richardson | 2009 | F | CA | 5'8" | 141 | AB, CAN | 33 | 22 | 24 | 46 | 1.394 |
| 6 | Oliver Machney | 2010 | D | CA | - | - | 27 | 1 | 4 | 5 | 0.185 | |
| 7 | Mason Mercier | 2009 | D | - | - | 34 | 3 | 14 | 17 | 0.500 | ||
| 8 | Miller Beck | 2009 | F | - | - | 33 | 7 | 7 | 14 | 0.424 | ||
| 9 | Ryder Remillard | 2009 | D | CA | - | - | 32 | 1 | 16 | 17 | 0.531 | |
| 10 | Ryan Carstairs | 2009 | F | CA | - | - | 34 | 7 | 8 | 15 | 0.441 | |
| 11 | Kesler Overman | 2010 | F | CA | 5'9" | 141 | 34 | 13 | 16 | 29 | 0.853 | |
| 12 | Cohen Mattern | 2009 | F | - | - | 29 | 2 | 2 | 4 | 0.138 | ||
| 14 | Lyndon Landaker | 2009 | F | - | - | 30 | 6 | 18 | 24 | 0.800 | ||
| 15 | Michael Uganecz | 2009 | F | - | - | 32 | 5 | 10 | 15 | 0.469 | ||
| 16 | Isaac Pelletier | 2009 | F | - | - | 33 | 11 | 12 | 23 | 0.697 | ||
| 17 | Kamden McDonald | 2009 | D | CA | 6'0" | 161 | Morinville, AB, CAN | 34 | 6 | 20 | 26 | 0.765 |
| 19 | Vincent LeBlanc | 2009 | F | CA | 5'11" | 179 | Edmonton, AB, CAN | 31 | 14 | 17 | 31 | 1.000 |
| 20 | Deklyn Robinson | 2010 | F | CA | - | - | 34 | 6 | 8 | 14 | 0.412 | |
| 21 | Niko Plazonic | 2009 | F | - | - | 30 | 3 | 7 | 10 | 0.333 | ||
| 22 | Isaac Ryks | 2009 | F | - | - | 34 | 6 | 2 | 8 | 0.235 | ||
| 24 | Linken Mahe | 2009 | D | - | - | 32 | 4 | 6 | 10 | 0.313 | ||
| 99 | Alex Maynard | 2011 | D | CA | 0 | 0 | 0 | 0 | 0.000 | |||
| 99 | Connor McCoy | 2009 | F | CA | - | - | Westlock, AB, CAN | 1 | 0 | 0 | 0 | 0.000 |
| 99 | Jesse Earle | 2011 | D | CA | 0 | 0 | 0 | 0 | 0.000 | |||
| 99 | Linden Provencal | 2011 | F | - | - | 1 | 0 | 0 | 0 | 0.000 | ||
| 99 | Trey Langford | 2011 | F | CA | - | - | 5 | 0 | 0 | 0 | 0.000 | |
| Austyne Morgan | D | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Max Macpherson | D | 2 | 0 | 1 | 1 | 0.500 |
Netminders
Results