#29
Luca Smith
CAYOB 2008
Carlisle, ON, CAN
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Chad Canter | 2008 | D | CA | Grimsby, ON, CAN | 28 | 0 | 6 | 6 | 0.214 | ||
| 5 | Ryan Jones | 2008 | F | CA | Oakville, ON, CAN | 29 | 4 | 7 | 11 | 0.379 | ||
| 6 | Gavin Barricelli | 2009 | D | CA | Hamilton, ON, CAN | 1 | 0 | 0 | 0 | 0.000 | ||
| 9 | Sandro Guttaiano | 2009 | F | CA | 33 | 10 | 12 | 22 | 0.667 | |||
| 12 | Ty Wickman | 2009 | D | CA | Grimsby, ON, CAN | 28 | 2 | 9 | 11 | 0.393 | ||
| 13 | William Bryce | 2009 | F | CA | Brantford, ON, CAN | 34 | 10 | 16 | 26 | 0.765 | ||
| 14 | James Gregson | 2009 | D | CA | Brampton, ON, CAN | 34 | 2 | 16 | 18 | 0.529 | ||
| 15 | Trent Enns | 2009 | D | CA | St. Catharines, ON, CAN | 31 | 5 | 12 | 17 | 0.548 | ||
| 16 | Nolan Gerow | 2009 | F | CA | Beamsville, ON, CAN | 32 | 21 | 23 | 44 | 1.375 | ||
| 19 | Anthony Stasiowski | 2009 | F | CA | 32 | 7 | 11 | 18 | 0.563 | |||
| 23 | Carter Agius | 2009 | F | CA | Bolton, ON, CAN | 33 | 6 | 13 | 19 | 0.576 | ||
| 24 | Sutter Smith | 2009 | D | CA | Grimsby, ON, CAN | 33 | 3 | 6 | 9 | 0.273 | ||
| 27 | Noah Nevins | 2009 | F | CA | Oakville, ON, CAN | 34 | 6 | 9 | 15 | 0.441 | ||
| 77 | Ethan Abraham | 2009 | F | C | Niagara-on-the-Lake, ON, CAN | 16 | 2 | 7 | 9 | 0.563 | ||
| 81 | Tyler Eagles | 2008 | D | CA | Caledonia, ON, CAN | 34 | 2 | 8 | 10 | 0.294 | ||
| 88 | Sam Bodden | 2009 | F | CA | Hamilton, ON, CAN | 33 | 11 | 10 | 21 | 0.636 | ||
| 96 | Jake Bond | 2009 | F | CA | Mississauga, ON, CAN | 0 | 0 | 0 | 0 | 0.000 | ||
| 98 | Miller Bryan | 2009 | F | CA | 34 | 18 | 24 | 42 | 1.235 |
Netminders
Results