CAHt 6'0"Wt 141
Nokomis, SK, CAN
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brantley Savage | F | CA | - | - | Watrous, SK, CAN | 23 | 10 | 5 | 15 | 0.652 | |
| 4 | Carter Baert | F | CA | 5'3" | 106 | Humboldt, SK, CAN | 26 | 2 | 8 | 10 | 0.385 | |
| 5 | Orrin Kusch | F | CA | 5'4" | 110 | Humboldt, SK, CAN | 26 | 1 | 6 | 7 | 0.269 | |
| 6 | Jennings Kelly | D | CA | 5'4" | 126 | Watrous, SK, CAN | 26 | 0 | 10 | 10 | 0.385 | |
| 7 | Jayce Lockie | F | CA | 5'8" | 126 | Watrous, SK, CAN | 11 | 3 | 3 | 6 | 0.545 | |
| 8 | Landyn Holtvogt | D | CA | 5'7" | 130 | Humboldt, SK, CAN | 25 | 2 | 2 | 4 | 0.160 | |
| 9 | Bryer Loose | F | CA | 5'6" | 143 | Humboldt, SK, CAN | 24 | 17 | 24 | 41 | 1.708 | |
| 10 | Maguire Hendry | D | CA | - | - | Nokomis, SK, CAN | 21 | 14 | 25 | 39 | 1.857 | |
| 11 | Kade Dauvin | F | CA | 5'6" | 141 | Peterson, SK, CAN | 26 | 30 | 22 | 52 | 2.000 | |
| 12 | Linden Schultz | F | CA | 5'10" | 154 | Wadena, SK, CAN | 25 | 5 | 8 | 13 | 0.520 | |
| 13 | Pierce MacLeod | D | CA | 5'5" | 134 | Wadena, SK, CAN | 26 | 0 | 3 | 3 | 0.115 | |
| 14 | Drexen Tamme | D | CA | 5'7" | 126 | Humboldt, SK, CAN | 26 | 1 | 5 | 6 | 0.231 | |
| 15 | Gabe Schuler | F | CA | 5'3" | 106 | Humboldt, SK, CAN | 26 | 2 | 4 | 6 | 0.231 | |
| 16 | Phoenix Tegenkamp | F | CA | 5'7" | 134 | Bruno, SK, CAN | 24 | 7 | 9 | 16 | 0.667 | |
| 17 | Sam Brenner | F | CA | 5'8" | 146 | Lanigan, SK, CAN | 26 | 25 | 37 | 62 | 2.385 | |
| 18 | Chase Possberg | D | CA | 6'0" | 165 | Humboldt, SK, CAN | 25 | 5 | 9 | 14 | 0.560 |
Netminders
Results