YOB 2010Ht -Wt -
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kane Manningway | 2010 | F | CA | - | - | 28 | 4 | 3 | 7 | 0.250 | |
| 3 | Liam Weber | F | 2 | 0 | 0 | 0 | 0.000 | |||||
| 4 | Aaron Ursulak | D | 2 | 0 | 0 | 0 | 0.000 | |||||
| 4 | Chase Corbett | D | 4 | 0 | 0 | 0 | 0.000 | |||||
| 4 | Maddyn Dalgliesh | 2011 | D | CA | Stonewall, MB, CAN | 0 | 0 | 0 | 0 | 0.000 | ||
| 5 | Declan Sanders | 2008 | F | - | - | 36 | 9 | 15 | 24 | 0.667 | ||
| 6 | Will Nychuk | 2010 | D | - | - | 35 | 0 | 2 | 2 | 0.057 | ||
| 7 | Ryder Dalgleish | 2009 | D | - | - | 36 | 2 | 12 | 14 | 0.389 | ||
| 8 | Harlan Arnason | 2009 | D | CA | 5'11" | 159 | 32 | 1 | 3 | 4 | 0.125 | |
| 9 | Lucas Kaczorowski | 2010 | D | - | - | 36 | 1 | 6 | 7 | 0.194 | ||
| 10 | Tavyn Sigurdson | 2009 | F | - | - | 33 | 22 | 15 | 37 | 1.121 | ||
| 11 | Jaxon Leach | 2009 | D | - | - | 30 | 0 | 6 | 6 | 0.200 | ||
| 12 | Kolby Koomen | 2010 | F | CA | - | - | 32 | 11 | 5 | 16 | 0.500 | |
| 13 | Easton Stasiuk | 2009 | F | - | - | 28 | 1 | 4 | 5 | 0.179 | ||
| 14 | Ryder Jacobson | 2009 | F | - | - | 26 | 12 | 12 | 24 | 0.923 | ||
| 15 | Ty Kopys | 2010 | F | CA | - | - | 32 | 19 | 14 | 33 | 1.031 | |
| 16 | Royce Windross | 2010 | D | CA | - | - | 36 | 2 | 11 | 13 | 0.361 | |
| 17 | Ty Johnson | 2009 | F | - | - | 32 | 4 | 7 | 11 | 0.344 | ||
| 18 | Fyn Moore | 2010 | F | - | - | 30 | 1 | 2 | 3 | 0.100 | ||
| 19 | Cohen Constant | 2009 | F | - | - | 23 | 2 | 6 | 8 | 0.348 | ||
| 20 | Bentley McCorrister | 2011 | F | CA | Peguis, MB, CAN | 0 | 0 | 0 | 0 | 0.000 | ||
| 20 | Chase Brydges | 2009 | F | CA | 1 | 0 | 0 | 0 | 0.000 | |||
| 20 | Justin Campbell | 2009 | F | CA | 0 | 0 | 0 | 0 | 0.000 | |||
| 20 | Kageen Carver | F | 1 | 0 | 0 | 0 | 0.000 | |||||
| 21 | Aidan Kirk | 2010 | F | US | - | - | Macungie, PA, USA | 11 | 0 | 0 | 0 | 0.000 |
| 22 | Carson Kirk | 2010 | F | CA | - | - | 36 | 14 | 22 | 36 | 1.000 |
Netminders
Results