CAYOB 2010Ht 6'0"Wt 198
Kahnawake, QC, CAN
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Liam Duheme | 2010 | F | CA | - | - | QC, CAN | 29 | 5 | 3 | 8 | 0.276 |
| 23 | Rome Delisle | 2010 | F | CA | - | - | QC, CAN | 21 | 4 | 8 | 12 | 0.571 |
| 24 | Zackary Dovala | 2010 | F | CA | - | - | QC, CAN | 27 | 2 | 3 | 5 | 0.185 |
| 25 | James Altiné-Soucy | 2009 | F | CA | 5'9" | 179 | QC, CAN | 22 | 4 | 5 | 9 | 0.409 |
| 26 | Zach Côté | 2010 | D | CA | 5'9" | 130 | QC, CAN | 31 | 0 | 4 | 4 | 0.129 |
| 27 | Antoine Blanchette | 2010 | F | CA | 5'6" | 134 | Chateauguay, QC, CAN | 31 | 9 | 5 | 14 | 0.452 |
| 29 | Zack Gaboury | 2010 | F | CA | 6'0" | 157 | QC, CAN | 31 | 8 | 3 | 11 | 0.355 |
| 35 | Étienne Campeau | 2010 | D | CA | - | - | QC, CAN | 32 | 0 | 8 | 8 | 0.250 |
| 36 | Emerik Cyr | 2010 | D | CA | - | - | QC, CAN | 30 | 0 | 2 | 2 | 0.067 |
| 37 | Maddox Page | 2010 | D | CA | 6'0" | 163 | Mercier, QC, CAN | 27 | 0 | 6 | 6 | 0.222 |
| 38 | Philippe Charron | 2010 | F | CA | 5'9" | 146 | QC, CAN | 31 | 4 | 1 | 5 | 0.161 |
| 67 | Jonathan Foltin | 2010 | F | CA | - | - | QC, CAN | 28 | 4 | 1 | 5 | 0.179 |
| 81 | Giuseppe Fazio | 2010 | D | CA | 5'9" | 152 | QC, CAN | 29 | 0 | 2 | 2 | 0.069 |
| 86 | Zach Laniel | 2009 | F | CA | 5'11" | 165 | QC, CAN | 32 | 0 | 5 | 5 | 0.156 |
| 87 | Jaxton McComber | 2010 | F | CA | - | - | Kahnawake, QC, CAN | 31 | 4 | 3 | 7 | 0.226 |
| 88 | Mason Mallin | 2010 | D | CA | - | - | QC, CAN | 30 | 2 | 1 | 3 | 0.100 |
| Alex Morrisseau | 2010 | F | CA | - | - | QC, CAN | 4 | 0 | 2 | 2 | 0.500 | |
| Alexy Leclerc | 2011 | D | CA | QC, CAN | 0 | 0 | 0 | 0 | 0.000 | |||
| Cedrick Fleurent | 2011 | F | CA | 5'6" | 132 | Vaudreuil, QC, CAN | 1 | 0 | 0 | 0 | 0.000 | |
| Izack Boyer | 2011 | F | CA | QC, CAN | 0 | 0 | 0 | 0 | 0.000 | |||
| Jacob Gendron | 2009 | F | Salaberry-de-Valleyfield, QC, CAN | 2 | 1 | 0 | 1 | 0.500 | ||||
| Jordan Leclerc | 2011 | F | CA | - | - | QC, CAN | 1 | 0 | 0 | 0 | 0.000 | |
| Mathis Boyer | 2011 | F | QC, CAN | 2 | 0 | 0 | 0 | 0.000 | ||||
| Maxim Larocque | 2011 | F | CA | - | - | QC, CAN | 1 | 0 | 0 | 0 | 0.000 | |
| Maxime Lecompte | 2011 | D | CA | - | - | QC, CAN | 1 | 0 | 0 | 0 | 0.000 | |
| Miko Seuwin | 2010 | D | CA | - | - | QC, CAN | 3 | 0 | 0 | 0 | 0.000 | |
| Theo Duchesne-Lacasse | 2011 | F | CA | QC, CAN | 0 | 0 | 0 | 0 | 0.000 |
Netminders
Results