#35
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Holten Richter | F | 0 | 0 | 0 | 0 | 0.000 | |||||
| 4 | Brody Montgomery | F | CA | - | - | Calmar, AB, CAN | 13 | 1 | 0 | 1 | 0.077 | |
| 5 | Aedan Dolen | D | CA | - | - | Leduc, AB, CAN | 13 | 1 | 2 | 3 | 0.231 | |
| 6 | Stuart Trentham | D | - | - | 13 | 2 | 4 | 6 | 0.462 | |||
| 7 | Dylan Assaly | D | - | - | 13 | 1 | 5 | 6 | 0.462 | |||
| 8 | Dylan Pringle | F | CA | 5'6" | 130 | Leduc, AB, CAN | 11 | 0 | 5 | 5 | 0.455 | |
| 9 | Deegan Schmuland | F | 0 | 0 | 0 | 0 | 0.000 | |||||
| 10 | Titan Prefontaine | F | CA | - | - | Wetaskiwin, AB, CAN | 13 | 3 | 5 | 8 | 0.615 | |
| 11 | Shep Meiklejohn | F | - | - | 13 | 6 | 2 | 8 | 0.615 | |||
| 12 | Ciaran Ruddy | D | CA | - | - | Leduc, AB, CAN | 13 | 1 | 5 | 6 | 0.462 | |
| 13 | Grayson Thornewell | F | CA | - | - | 13 | 7 | 8 | 15 | 1.154 | ||
| 14 | Easton Charpentier | F | CA | - | - | Leduc, AB, CAN | 13 | 2 | 7 | 9 | 0.692 | |
| 16 | Mason Banack | F | CA | - | - | Camrose, AB, CAN | 13 | 1 | 3 | 4 | 0.308 | |
| 17 | Kale Palmer | F | CA | - | - | Millet, AB, CAN | 12 | 4 | 4 | 8 | 0.667 | |
| 18 | Colt Scrannage | F | Markham, ON, CAN | 0 | 0 | 0 | 0 | 0.000 | ||||
| 19 | Oliver Bligh | D | CA | - | - | 13 | 0 | 1 | 1 | 0.077 | ||
| 20 | Drennan Blair | D | - | - | 13 | 2 | 3 | 5 | 0.385 | |||
| 21 | Finley Poirier | F | CA | - | - | 13 | 7 | 2 | 9 | 0.692 | ||
| 99 | Jaxon Edwards | D | CA | Leduc, AB, CAN | 0 | 0 | 0 | 0 | 0.000 | |||
| 100 | Chase Martin | D | 0 | 0 | 0 | 0 | 0.000 | |||||
| Ryan Nordstrom | D | 0 | 0 | 0 | 0 | 0.000 |
Netminders
| Player | GP | Shots | GA | SV% | GAA (60) | W | L | T |
|---|---|---|---|---|---|---|---|---|
| Unknown Goalie #96002173 | 4 | 124 | 9 | 92.7% | 2.27 | 3 | 1 | 0 |
| Noel Tetzlaff | 5 | 144 | 14 | 90.3% | 2.79 | 1 | 4 | 0 |
Results