
Lehigh Valley Phantoms (#1) 14U AA (PA)
Season: 2025-2026
Record: 0-0-0Win%: 0.0%Public
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|
| aidenspielman | | F | | - | - | PA, USA | 0 | 0 | 0 | 0 | 0.000 |
| Andrew Freda | 2011 | G | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| Anthony Galante | 2012 | D | | 5'8" | - | Allentown, PA, USA | 0 | 0 | 0 | 0 | 0.000 |
| blakeflowers | | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| calvintesis | | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| carterpeters | | F | | - | - | PA, USA | 0 | 0 | 0 | 0 | 0.000 |
| chaserivera | | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| eastondandridge | | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| johnlabar | | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| Mason Grimm | 2011 | D | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| matthewtorres | | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| maxmarino | | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| michaelnorwood | | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| michelleault | | F | | - | - | PA, USA | 0 | 0 | 0 | 0 | 0.000 |
| noahvanname | | F | | - | - | PA, USA | 0 | 0 | 0 | 0 | 0.000 |
| Oscar Flowers | 2011 | F | | 5'6" | 128 | Surrey, GBR | 0 | 0 | 0 | 0 | 0.000 |
| tylerconnaughton | | G | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
Totals shown for 2025-2026.
Goalie Stats
| Player | GP | Shots | GA | SV% | GAA (60) | W | L | T |
|---|
| Andrew Freda | 0 | 0 | 0 | — | — | 0 | 0 | 0 |