
Maryland Jr Black Bears (Red) 16U AA (MD)
Season: 2025-2026
Record: 0-0-0Win%: 0.0%Public
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|
| blakevane | | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| Brody Wefelmeyer | 2010 | D | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| brooksjones | | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| carterschultheis | | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| Cayden Petty | 2010 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| gavinbergstrom | | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| halenbixler | | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| jacksonromak | | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| jakebeaver | | G | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| johnclancy | | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| Kayleb Haley | 2009 | F | | 5'8" | 139 | Calgary, AB, CAN | 0 | 0 | 0 | 0 | 0.000 |
| lukelester | | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| Mason Moore | 2010 | G | | 5'10" | - | Dover, DE, USA | 0 | 0 | 0 | 0 | 0.000 |
| Owen Keefe | 2010 | D | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| rileyharris | | D | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| stanleywasielewski | | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| Tobin Paterson | 2009 | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| williamweible | | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
Totals shown for 2025-2026.
Goalie Stats
| Player | GP | Shots | GA | SV% | GAA (60) | W | L | T |
|---|
| Mason Moore | 0 | 0 | 0 | — | — | 0 | 0 | 0 |