G
USYOB 2009Ht 5'3"Wt 106
Bordentown, NJ, USA
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Beck Meneghini | 2009 | F | US | - | - | CO, USA | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Marshall Matyszczak | 2009 | F | US | - | - | Doylestown, PA, USA | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Nathan Romer | 2009 | D | US | 5'8" | 168 | Bensalem, PA, USA | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Thomas Wesch | 2009 | D | US | - | - | NJ, USA | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Christopher Esposito | 2009 | F | US | - | - | NJ, USA | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Salvatore Esposito | 2008 | D | US | - | - | NJ, USA | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Aiden Voicheck | 2009 | F | US | - | - | NJ, USA | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Nicholas Diaz | 2009 | F | US | - | - | NJ, USA | 0 | 0 | 0 | 0 | 0.000 |
| 18 | James Winkler | 2009 | F | US | - | - | Ivyland, PA, USA | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Hunter Mason | 2009 | F | US | - | - | Golden Triangle, NJ, USA | 0 | 0 | 0 | 0 | 0.000 |
| 22 | Tyler Scarpino | 2009 | D | US | - | - | Holmdel, NJ, USA | 0 | 0 | 0 | 0 | 0.000 |
| 28 | Tyler Reillo | 2009 | F | US | - | - | 0 | 0 | 0 | 0 | 0.000 | |
| 34 | Daniel Burke | 2009 | D | US | - | - | Churchville, PA, USA | 0 | 0 | 0 | 0 | 0.000 |
| 56 | Andras Nagy-Melykuti | 2009 | D | US | 5'1" | 141 | NJ, USA | 0 | 0 | 0 | 0 | 0.000 |
| 62 | John Honovic | 2009 | F | US | 6'0" | 159 | Manalapan, NJ, USA | 0 | 0 | 0 | 0 | 0.000 |
| 71 | Andrew Krott | 2009 | D | US | - | - | 0 | 0 | 0 | 0 | 0.000 | |
| 84 | Donovan Miller | 2009 | F | US | 5'7" | 143 | Brandon, FL, USA | 0 | 0 | 0 | 0 | 0.000 |
| 88 | Jack Riewe | 2009 | F | US | - | - | Pennington, NJ, USA | 0 | 0 | 0 | 0 | 0.000 |
| 98 | Zaden Latkovich | 2009 | F | US | - | - | Manheim, PA, USA | 0 | 0 | 0 | 0 | 0.000 |
| Joseph Slobodrian | 2008 | F | US | 0 | 0 | 0 | 0 | 0.000 |
Netminders
Results