
Mississauga Senators U15 AAA (ON)
Season: 2025-2026
Record: 10-11-1Win%: 45.5%Public
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|
| 33 | Jace Giles | 2011 | G | CA | 6'4" | 176 | Belwood, ON, CAN | 0 | 0 | 0 | 0 | 0.000 |
| Aiden Cardoso | 2011 | D | CA | 5'7" | 128 | Caledon, ON, CAN | 1 | 0 | 0 | 0 | 0.000 |
| Andrew Smales | 2011 | F | CA | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| Austin Cai | 2011 | F | CA | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| Ben Dwyer | 2011 | F | CA | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| Brodie Potvin | 2011 | F | CA | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| Charles Baker | 2011 | F | CA | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| Christopher Benakopoulos | 2011 | G | CA | 6'3" | 183 | Oakville, ON, CAN | 0 | 0 | 0 | 0 | 0.000 |
| Declan Morgan | 2011 | D | CA | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| Euan Hunter | 2011 | D | CA | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| Frankie Canino | 2011 | D | CA | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| Grier Cohen | 2011 | F | CA | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| Jack Williams | 2011 | F | | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| Joshua Palumbo | 2011 | F | CA | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| Kavin Huffman-Ferris | 2011 | F | US | 5'9" | 168 | Thousand Oaks, CA, USA | 1 | 0 | 0 | 0 | 0.000 |
| Nathan Massa | 2011 | F | CA | 5'8" | 148 | Toronto, ON, CAN | 1 | 0 | 0 | 0 | 0.000 |
| Roman Pliats | 2011 | F | CA | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| Tyler Wood | 2011 | D | C | - | - | | 1 | 0 | 0 | 0 | 0.000 |
| Zach Radovini | 2011 | D | | - | - | | 1 | 0 | 0 | 0 | 0.000 |
Totals shown for 2025-2026.
Goalie Stats
| Player | GP | Shots | GA | SV% | GAA (60) | W | L | T |
|---|
| Christopher Benakopoulos | 1 | 0 | 0 | — | 0.00 | 0 | 0 | 0 |
| Jace Giles | 1 | 0 | 0 | — | 0.00 | 0 | 0 | 0 |
Game Log
- Oct 27 · Don Mills Flyers U15 AAAW 5 – 0
- Oct 26 · Markham Majors U15 AAAT 2 – 2
- Oct 24 · Toronto Red Wings U15 AAAW 4 – 0
- Oct 20 · North York Rangers U15 AAAL 2 – 6
- Oct 16 · Mississauga Rebels U15 AAAL 4 – 7
- Oct 12 · Hill Academy U15 AAA**W 7 – 3
- Oct 12 · Elgin Middlesex Canucks U15 AAA**W 2 – 1
- Oct 12 · Chatham-Kent Cyclones U15 AAA**W 5 – 1
- Oct 11 · Don Mills Flyers U15 AAA**W 5 – 3
- Oct 11 · CarShield 14U AAA**W 3 – 1
- Oct 10 · Upper Canada College U15 AAA**W 4 – 1
- Oct 10 · Whitby Wildcats U15 AAA**L 3 – 6
- Oct 6 · Vaughan Kings U15 AAAL 3 – 4
- Oct 3 · Toronto Marlboros U15 AAAL 1 – 7
- Oct 1 · Toronto Reps U15 AAAW 3 – 1
- Sep 27 · Bishop Kearney Selects 14U AAA**L 1 – 4
- Sep 27 · Chicago Mission 14U AAA**L 0 – 6
- Sep 26 · Ohio Blue Jackets 14U AAA**L 2 – 3
- Sep 26 · Oakland Jr Grizzlies 14U AAA**L 2 – 4
- Sep 25 · Philadelphia Jr Flyers 14U AAA**L 2 – 7
- Sep 18 · Toronto Jr Canadiens U15 AAAL 2 – 4
- Sep 14 · North York Rangers U15 AAAW 5 – 2