
MN Loons 15U AAA (MN)
Season: 2025-2026
Record: 12-11-2Win%: 48.0%Public
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|
| 2 | Tyler Ness | 2010 | F | US | - | - | MN, USA | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Lucas Pearl | 2010 | D | US | - | - | MN, USA | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Breckan Hegland | 2010 | F | US | - | - | MN, USA | 22 | 3 | 4 | 7 | 0.318 |
| 5 | John O'Shea | 2010 | F | US | - | - | | 22 | 13 | 16 | 29 | 1.318 |
| 6 | Andrew Wilhaus | 2010 | F | US | - | - | MN, USA | 22 | 4 | 4 | 8 | 0.364 |
| 7 | Ayden Farnsworth | 2010 | F | US | 6'0" | 165 | Minneapolis, MN, USA | 22 | 4 | 3 | 7 | 0.318 |
| 8 | Cory Kissner | 2010 | F | US | - | - | MN, USA | 21 | 7 | 3 | 10 | 0.476 |
| 9 | Cooper King | 2010 | F | | - | - | | 22 | 6 | 7 | 13 | 0.591 |
| 10 | Beckett Reelfs | 2010 | F | US | - | - | MN, USA | 13 | 1 | 3 | 4 | 0.308 |
| 11 | Jack Orthaus | 2010 | F | | - | - | | 19 | 4 | 2 | 6 | 0.316 |
| 12 | Keegan Corey | 2010 | F | US | 5'6" | 132 | St. Cloud, MN, USA | 22 | 17 | 10 | 27 | 1.227 |
| 13 | Henry Zirbes | 2010 | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Timothy Westlund | 2009 | D | | - | - | | 22 | 2 | 3 | 5 | 0.227 |
| 15 | Benjamin Starke | 2010 | D | US | - | - | MN, USA | 20 | 1 | 8 | 9 | 0.450 |
| 16 | Marek Patton | 2010 | F | | - | - | | 22 | 1 | 3 | 4 | 0.182 |
| 17 | Kevin O'Shea | | D | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Kevin O'Shea | | D | | | | | 22 | 2 | 11 | 13 | 0.591 |
| 18 | Taylor Irmen | 2010 | D | | - | - | Stillwater, MN, USA | 18 | 0 | 2 | 2 | 0.111 |
| 19 | Isaiah Forman | 2010 | F | US | - | - | MN, USA | 21 | 10 | 5 | 15 | 0.714 |
Totals shown for 2025-2026.
Goalie Stats
No goalie stats yet.
Game Log
- Sep 27 · MN Lakers 15U AAA*L 2 – 3
- Sep 27 · MN Blue Ox 15U AAA*W 4 – 2
- Sep 26 · MN Voyageurs 15U AAA*L 1 – 4
- Sep 23 · Team Alaska 15U AAA*W 4 – 3
- Sep 14 · MN Blue Ox 15U AAA*L 1 – 4
- Sep 13 · MN Green Giants 15U AAAW 4 – 3
- Sep 13 · Team North Dakota 15U AAA*W 2 – 1
- Sep 12 · Sioux Falls Power 15U AAA*L 2 – 4
- Sep 7 · MN Lakers 15U AAA*W 2 – 1
- Sep 6 · Team Wisconsin 15U AAA*T 3 – 3
- Sep 6 · MN Walleye 15U AAA*L 2 – 4
- Sep 5 · MN Moose 15U AAA*L 4 – 6
- Aug 24 · MN Green Giants 15U AAA*W 6 – 2
- Aug 23 · MN Moose 15U AAA*W 8 – 2
- Aug 23 · MN Polars 15U AAA*W 7 – 2
- Aug 22 · Team North Dakota 15U AAA*W 2 – 1
- Aug 22 · MN Moose 15U AAA*L 2 – 4
- Aug 17 · MN Voyageurs 15U AAA*W 6 – 4
- Aug 16 · MN Lakers 15U AAA*L 2 – 6
- Aug 16 · MN Polars 15U AAA*L 4 – 5
- Aug 15 · MN Lakers 15U AAA*W 3 – 0
- Aug 10 · MN Voyageurs 15U AAA*L 3 – 5
- Aug 10 · MN Lakers 15U AAA*L 3 – 5
- Aug 9 · MN Polars 15U AAA*W 5 – 2
- Aug 9 · MN Moose 15U AAA*T 4 – 4