MN Voyageurs 15U AAA (MN)
Season: 2025-2026
Record: 11-9-3Win%: 47.8%Public
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|
| 1 | Ashton Lee | 2010 | G | US | 5'10" | 172 | Proctor, MN, USA | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Xaiden Oliver | 2010 | D | | - | - | | 20 | 2 | 1 | 3 | 0.150 |
| 3 | Drew Piontek | 2010 | D | US | - | - | MN, USA | 20 | 4 | 10 | 14 | 0.700 |
| 4 | Cruise Greschner | 2010 | D | US | - | - | | 19 | 5 | 3 | 8 | 0.421 |
| 5 | Nikolai Kaliszewski | 2010 | D | US | - | - | | 19 | 0 | 0 | 0 | 0.000 |
| 6 | Brendan Bugliosi | 2010 | D | US | - | - | MN, USA | 19 | 1 | 2 | 3 | 0.158 |
| 7 | Jack Berglund | 2010 | D | | - | - | | 16 | 0 | 0 | 0 | 0.000 |
| 8 | roccopaine | | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Jace Myers | 2010 | F | US | - | - | | 6 | 0 | 0 | 0 | 0.000 |
| 10 | Jaxon Grimard | 2010 | F | CA | 5'8" | - | Fort Frances, ON, CAN | 20 | 1 | 1 | 2 | 0.100 |
| 11 | Brodie Baldwin | 2010 | F | US | - | - | | 20 | 13 | 8 | 21 | 1.050 |
| 12 | Jackson Dorn | 2010 | F | US | - | - | MN, USA | 20 | 3 | 5 | 8 | 0.400 |
| 13 | Easton Sunnarborg | 2010 | F | US | - | - | | 19 | 0 | 4 | 4 | 0.211 |
| 14 | Liam Scissons | 2010 | F | US | - | - | MN, USA | 17 | 0 | 0 | 0 | 0.000 |
| 15 | Jax Hardy | 2010 | F | US | 5'5" | 123 | Proctor, MN, USA | 19 | 9 | 14 | 23 | 1.211 |
| 16 | Rafe Giswold | 2010 | D | US | - | - | MN, USA | 19 | 7 | 7 | 14 | 0.737 |
| 17 | Easton Kukowski | 2010 | F | US | 5'9" | 130 | Hermantown, MN, USA | 19 | 8 | 11 | 19 | 1.000 |
| 18 | Parker Olin | 2010 | F | | - | - | | 19 | 2 | 1 | 3 | 0.158 |
| 19 | Kash Koland | 2010 | F | US | - | - | MN, USA | 19 | 2 | 0 | 2 | 0.105 |
| 20 | sambrandenburg | | G | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
Totals shown for 2025-2026.
Goalie Stats
| Player | GP | Shots | GA | SV% | GAA (60) | W | L | T |
|---|
| Ashton Lee | 1 | 309 | 23 | 92.6% | 30.67 | 6 | 2 | 2 |
Game Log
- Oct 4 · Shattuck St Mary's 15U AAA^^L 0 – 7
- Sep 28 · MN Moose 15U AAA*L 3 – 5
- Sep 27 · MN Lakers 15U AAA*W 6 – 5
- Sep 26 · MN Loons 15U AAA*W 4 – 1
- Sep 14 · MN Moose 15U AAA*W 4 – 3
- Sep 14 · MN Green Giants 15U AAA*W 4 – 3
- Sep 13 · MN Blue Ox 15U AAA*W 7 – 4
- Sep 13 · MN Lakers 15U AAA*L 3 – 4
- Sep 7 · Team North Dakota 15U AAA*W 2 – 0
- Sep 7 · MN Polars 15U AAA*T 3 – 3
- Sep 6 · MN Green Giants 15U AAA*W 5 – 3
- Sep 6 · MN Blue Ox 15U AAA*W 4 – 2
- Aug 24 · MN Polars 15U AAA*W 4 – 2
- Aug 23 · MN Blue Ox 15U AAA*W 5 – 3
- Aug 23 · MN Walleye 15U AAA*L 2 – 4
- Aug 17 · MN Loons 15U AAA*L 4 – 6
- Aug 17 · MN Moose 15U AAA*T 0 – 0
- Aug 16 · MN Moose 15U AAA*L 3 – 7
- Aug 16 · MN Walleye 15U AAA*L 1 – 3
- Aug 10 · MN Loons 15U AAA*W 5 – 3
- Aug 10 · MN Walleye 15U AAA*L 4 – 5
- Aug 9 · MN Moose 15U AAA*L 1 – 4
- Aug 9 · MN Green Giants 15U AAA*T 1 – 1