
New Jersey Rockets 14U AAA (NJ)
Season: 2025-2026
Record: 0-0-0Win%: 0.0%Public
# | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
---|
| Advit Agarwal | 2011 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| Boden Puppe | 2011 | F | US | 5'1" | 115 | Morristown, NJ, USA | 0 | 0 | 0 | 0 | 0.000 |
| Brody Wozniak | 2011 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| Chase Van Gorder | 2011 | F | US | - | - | Brick, NJ, USA | 0 | 0 | 0 | 0 | 0.000 |
| Cole Aly | 2011 | F | US | 5'8" | 143 | Virginia Beach, VA, USA | 0 | 0 | 0 | 0 | 0.000 |
| Colton Iannacone | 2011 | G | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| Grant Frazee | 2011 | D | US | 5'5" | 141 | Manchester, NH, USA | 0 | 0 | 0 | 0 | 0.000 |
| Griffin Connors | 2011 | D | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| Jacob Vetovitz | 2011 | D | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| Joey Riganti | 2011 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| John Spada | 2011 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| Justin Kim | 2011 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| Logan Schonwetter | 2011 | D | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| Nicolas Firenze | 2011 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| Oliver DeSanto | 2011 | G | US | - | - | New York, NY, USA | 0 | 0 | 0 | 0 | 0.000 |
| Ryan Blumenberg | 2011 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| Ryan Griffith | 2011 | D | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
Totals shown for 2025-2026.
Goalie Stats
Player | GP | Shots | GA | SV% | GAA (60) | W | L | T |
---|
Colton Iannacone | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
Oliver DeSanto | 0 | 0 | 0 | — | — | 0 | 0 | 0 |