
New Jersey Rockets (Premier) 15U AAA (NJ)
Season: 2025-2026
Record: 0-0-0Win%: 0.0%Public
# | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
---|
| Alex Rodek | 2010 | D | | 6'1" | 183 | Trinec, CZE | 0 | 0 | 0 | 0 | 0.000 |
| Carter Leonards | 2010 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| Connor Paulmenn | 2010 | F | US | 5'9" | 130 | New Brunswick, NJ, USA | 0 | 0 | 0 | 0 | 0.000 |
| Ethan Rotwitt | 2010 | D | US | 5'11" | 148 | Wayne, PA, USA | 0 | 0 | 0 | 0 | 0.000 |
| Finn McCullough | 2010 | D | | - | - | Oaks, PA, USA | 0 | 0 | 0 | 0 | 0.000 |
| Karl Wszeborowski | 2010 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| Kevin Windwer | 2010 | F | US | 5'9" | 146 | Suffern, NY, USA | 0 | 0 | 0 | 0 | 0.000 |
| Kieran Brendle | 2010 | D | US | - | - | Chatham, NJ, USA | 0 | 0 | 0 | 0 | 0.000 |
| Kirill Zeziulevich | 2010 | G | | 6'2" | 163 | Grodno, BLR | 0 | 0 | 0 | 0 | 0.000 |
| Leo Ruvinskiy | 2010 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| Luca Montanari | 2010 | D | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| Mansur Tleukhanov | 2010 | F | | 5'10" | 143 | | 0 | 0 | 0 | 0 | 0.000 |
| Marcus Cassidy | 2010 | F | US | 5'10" | 146 | Bridgewater, NJ, USA | 0 | 0 | 0 | 0 | 0.000 |
| Michael Kandrach | 2010 | F | US | 5'7" | 157 | Smithtown, NY, USA | 0 | 0 | 0 | 0 | 0.000 |
| Ryan Huh | 2010 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| Stanisław Klingenstein | 2010 | D | | 6'1" | 198 | Siemianowice Slaskie, POL | 0 | 0 | 0 | 0 | 0.000 |
| Zeller Clark-Schoeb | 2010 | G | US | 5'10" | 148 | Summit, NJ, USA | 0 | 0 | 0 | 0 | 0.000 |
Totals shown for 2025-2026.
Goalie Stats
Player | GP | Shots | GA | SV% | GAA (60) | W | L | T |
---|
Zeller Clark-Schoeb | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
Kirill Zeziulevich | 0 | 0 | 0 | — | — | 0 | 0 | 0 |