
New York City Hockey Club 14U AAA (NY)
Season: 2025-2026
Record: 4-14-1Win%: 21.1%Public
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|
| 5 | Luc Purcell | 2011 | D | US | - | - | NY, USA | 23 | 0 | 6 | 6 | 0.261 |
| 6 | Elias Topol | 2011 | D | US | - | - | NY, USA | 31 | 6 | 4 | 10 | 0.323 |
| 9 | James Jano | 2011 | F | US | - | - | NY, USA | 22 | 5 | 4 | 9 | 0.409 |
| 10 | Sebastian Nagle | 2011 | F | US | - | - | NY, USA | 23 | 6 | 3 | 9 | 0.391 |
| 13 | Henry Hinchey | 2011 | D | US | - | - | NY, USA | 15 | 0 | 3 | 3 | 0.200 |
| 19 | Emmet Donohoe | 2011 | D | US | - | - | NY, USA | 23 | 0 | 2 | 2 | 0.087 |
| 23 | Joshua Eichinger | 2011 | F | US | - | - | NY, USA | 21 | 2 | 6 | 8 | 0.381 |
| 24 | Jason Nichols | 2011 | D | US | - | - | NY, USA | 23 | 1 | 2 | 3 | 0.130 |
| 27 | Jake Salvatore | 2011 | F | US | - | - | NY, USA | 22 | 4 | 2 | 6 | 0.273 |
| 29 | Carter Allen | 2011 | D | US | - | - | NY, USA | 11 | 1 | 0 | 1 | 0.091 |
| 55 | Quinn Tashiro | 2011 | F | US | - | - | NY, USA | 23 | 3 | 6 | 9 | 0.391 |
| 59 | Cooper Davis | 2011 | F | US | - | - | NY, USA | 8 | 0 | 0 | 0 | 0.000 |
| 61 | Hugo Ha | 2011 | F | US | - | - | NY, USA | 23 | 16 | 14 | 30 | 1.304 |
| 63 | Gavin Schmidt | 2011 | D | US | - | - | NY, USA | 22 | 0 | 0 | 0 | 0.000 |
| 81 | Enzo Beyer | 2011 | F | US | - | - | NY, USA | 7 | 1 | 0 | 1 | 0.143 |
| 91 | Jack Weisgerber | 2011 | F | US | - | - | NY, USA | 19 | 4 | 6 | 10 | 0.526 |
| 98 | Cameron Schoepfer | 2011 | F | US | - | - | NY, USA | 23 | 5 | 5 | 10 | 0.435 |
Totals shown for 2025-2026.
Goalie Stats
No goalie stats yet.
Game Log
- Oct 26 · Montclair Blues 14U AAT 1 – 1
- Oct 25 · Northern Cyclones Academy (Premier) 14U AAAL 1 – 6
- Oct 19 · PAL Jr Islanders (Blaschuk) 14U AAAW 2 – 0
- Oct 18 · Connecticut Jr Rangers (National) 14U AAAL 2 – 4
- Oct 12 · Long Island Royals 14U AAAL 0 – 7
- Oct 11 · Red Bank Generals 14U AAAL 1 – 8
- Oct 4 · Naperville Sabres (CSDHL) 14U AAL 1 – 3
- Oct 4 · Fox Motors 14U AAAL 0 – 11
- Oct 3 · Nashville Warriors 14U AAL 2 – 6
- Oct 3 · Great Lakes HC 14U AAL 0 – 1
- Sep 28 · Westchester Express (North) 14U AAAL 3 – 4
- Sep 27 · Philadelphia Flyers Elite 14U AAAW 4 – 0
- Sep 20 · Long Island Arrows 14U AAAL 2 – 5
- Sep 14 · Philadelphia Revolution 14U AAAL 4 – 6
- Sep 13 · Westchester Express (South) 14U AAAL 1 – 3
- Sep 7 · Top Gun (T1) 14U AAAW 3 – 1
- Sep 6 · Top Gun (Elite) 14U AAAL 0 – 5
- Sep 5 · South Shore Dynamos 14U AAAL 1 – 6
- Sep 5 · Vermont Flames 14U AAAW 2 – 0