
North Central Predators U15 AAA (ON)
Season: 2025-2026
Record: 2-13-0Win%: 13.3%Public
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|
| Ben Faria | 2011 | F | CA | 5'0" | 139 | Barrie, ON, CAN | 1 | 0 | 0 | 0 | 0.000 |
| Bennett Fitzmaurice | 2011 | D | CA | 5'8" | 137 | Bracebridge, ON, CAN | 1 | 0 | 0 | 0 | 0.000 |
| Brody Bolyea | 2011 | D | CA | 5'8" | 132 | Coldwater, ON, CAN | 1 | 0 | 0 | 0 | 0.000 |
| Brody Quesnelle | 2011 | F | CA | 5'5" | 110 | Midland, ON, CAN | 1 | 0 | 0 | 0 | 0.000 |
| Emmett Grass | 2010 | D | CA | 5'10" | 161 | Toronto, ON, CAN | 0 | 0 | 0 | 0 | 0.000 |
| Felix Heittola | 2011 | G | CA | 5'3" | 112 | Oro-Medonte, ON, CAN | 0 | 0 | 0 | 0 | 0.000 |
| Hawksley Dobbins | 2011 | D | CA | 5'1" | 95 | Haliburton, ON, CAN | 1 | 0 | 0 | 0 | 0.000 |
| Hayden Chung | 2011 | D | CA | 5'6" | 148 | Richmond Hill, ON, CAN | 1 | 0 | 0 | 0 | 0.000 |
| Hayden Waldock | 2011 | F | CA | 5'10" | 148 | Brechin, ON, CAN | 1 | 0 | 0 | 0 | 0.000 |
| Jake Richter | 2011 | D | CA | 5'6" | 112 | Port Sydney, ON, CAN | 1 | 0 | 0 | 0 | 0.000 |
| Kaden Carr | 2011 | F | CA | 5'10" | 150 | Midland, ON, CAN | 1 | 0 | 0 | 0 | 0.000 |
| Lane Smith | 2011 | F | CA | 5'4" | 123 | Sault Ste. Marie, ON, CAN | 1 | 0 | 0 | 0 | 0.000 |
| Mason Csumrik | 2011 | F | CA | 5'7" | 128 | Orillia, ON, CAN | 1 | 0 | 0 | 0 | 0.000 |
| Max Balkwill | 2011 | D | CA | 5'7" | 132 | Orillia, ON, CAN | 1 | 0 | 0 | 0 | 0.000 |
| Noah Pond | 2011 | F | CA | 6'0" | 146 | Orillia, ON, CAN | 1 | 0 | 0 | 0 | 0.000 |
| Sebastian Bawab | 2011 | G | CA | 5'10" | 128 | Tottenham, ON, CAN | 0 | 0 | 0 | 0 | 0.000 |
| TJ West | 2011 | F | CA | 5'8" | 132 | Lindsay, ON, CAN | 1 | 0 | 0 | 0 | 0.000 |
| Wyatt Murphy | 2011 | F | CA | 5'0" | 130 | Oro-Medonte, ON, CAN | 1 | 0 | 0 | 0 | 0.000 |
Totals shown for 2025-2026.
Goalie Stats
| Player | GP | Shots | GA | SV% | GAA (60) | W | L | T |
|---|
| Sebastian Bawab | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
| Felix Heittola | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
Game Log
- Oct 25 · Kingston Jr Gaels U15 AAA*L 1 – 6
- Oct 18 · Cambridge Hawks U15 AAA**W 4 – 3
- Oct 18 · Huron-Perth Lakers U15 AAA**L 0 – 4
- Oct 17 · Ottawa Myers Automotive U15 AAA**L 1 – 8
- Oct 17 · Southern Tier Admirals U15 AAA**L 1 – 8
- Oct 16 · Sudbury Wolves U15 AAA**L 1 – 4
- Oct 12 · York Simcoe Express U15 AAA*L 0 – 8
- Oct 11 · Markham Waxers U15 AAA*L 2 – 4
- Oct 5 · North Shore Whitecaps U15 AAA*L 0 – 9
- Oct 4 · Central Ontario Wolves U15 AAA*L 0 – 10
- Sep 20 · Kitchener Jr Rangers U15 AAA**L 1 – 2
- Sep 20 · Grey Bruce Highlanders U15 AAA**W 5 – 2
- Sep 19 · Syracuse Nationals 14U AAA**L 3 – 4
- Sep 19 · Sun County Panthers U15 AAA**L 3 – 8
- Sep 6 · North Bay Trappers U15 AAAL 3 – 6