
North Shore Warriors U17 Varsity (BC)
Season: 2025-2026
Record: 0-10-0Win%: 0.0%Public
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|
| 4 | Easton Fowler | 2010 | F | CA | 5'4" | 108 | Montrose, BC, CAN | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Arjun Gill | 2009 | D | CA | 5'8" | 130 | Coquitlam, BC, CAN | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Koi Stanshall | 2010 | D | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Grant Clarke | 2008 | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Hunter Frank | 2010 | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Ashur Livingstone | 2010 | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Grayson Hunter | 2010 | F | CA | - | - | BC, CAN | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Henry Lockart | 2008 | F | CA | 5'9" | 137 | West Vancouver, BC, CAN | 0 | 0 | 0 | 0 | 0.000 |
| 20 | Darius Bezic | 2008 | D | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| 22 | Matthew Mills | 2009 | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| 24 | Keegan Hole | 2010 | F | CA | 5'8" | 126 | Squamish, BC, CAN | 0 | 0 | 0 | 0 | 0.000 |
| 27 | Mason Strong | 2010 | D | CA | 5'11" | 168 | Nanaimo, BC, CAN | 0 | 0 | 0 | 0 | 0.000 |
| 33 | Benjamin Boudreau | 2010 | G | CA | 5'11" | 185 | North Vancouver, BC, CAN | 0 | 0 | 0 | 0 | 0.000 |
| 38 | Asher Eddy | 2010 | G | | 5'1" | 112 | | 0 | 0 | 0 | 0 | 0.000 |
| 43 | Manav Singh | 2010 | D | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| 44 | Jaehe Shin | 2009 | F | | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| 77 | Liam Newby | 2010 | F | CA | 5'9" | 115 | Saskatoon, SK, CAN | 0 | 0 | 0 | 0 | 0.000 |
| 79 | Noah Eade | 2009 | F | CA | 6'0" | 141 | Whistler, BC, CAN | 0 | 0 | 0 | 0 | 0.000 |
| Andrew Shrigley | 2011 | G | CA | - | - | North Vancouver, BC, CAN | 0 | 0 | 0 | 0 | 0.000 |
Totals shown for 2025-2026.
Goalie Stats
| Player | GP | Shots | GA | SV% | GAA (60) | W | L | T |
|---|
| Andrew Shrigley | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
| Benjamin Boudreau | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
| Asher Eddy | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
Game Log
- Oct 26 · Okanagan Hockey Academy (BC) U17 Varsity*L 1 – 7
- Oct 25 · Okanagan Hockey Academy (BC) U17 Varsity*L 0 – 1
- Oct 18 · CDA Hockey Academy U17 Varsity*L 3 – 7
- Oct 17 · CDA Hockey Academy U17 Varsity*L 1 – 2
- Oct 12 · Burnaby Winter Club Academy U17 Varsity*L 0 – 4
- Oct 5 · Rink Hockey Academy Kelowna U17 Varsity*L 0 – 6
- Sep 28 · STAR Hockey Academy U17 Varsity*L 1 – 6
- Sep 27 · STAR Hockey Academy U17 Varsity*L 0 – 4
- Sep 22 · Pacific Coast Hockey Academy U17 Varsity*L 0 – 5
- Sep 19 · Delta Hockey Academy U17 Varsity*L 0 – 4