G
YOB 2012
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Samuel Clarke | 2010 | D | - | - | 27 | 1 | 7 | 8 | 0.296 | ||
| 7 | Darious Rodney | 2010 | F | - | - | 34 | 9 | 8 | 17 | 0.500 | ||
| 9 | Brady Whelan | 2010 | D | - | - | 30 | 2 | 7 | 9 | 0.300 | ||
| 10 | Brayden Evans | 2010 | D | - | - | 30 | 0 | 5 | 5 | 0.167 | ||
| 17 | Roman Kulibaba | 2010 | F | CA | 5'8" | 154 | Richmond Hill, ON, CAN | 34 | 8 | 14 | 22 | 0.647 |
| 19 | Charlie Thorpe | 2010 | F | CA | - | - | 29 | 2 | 3 | 5 | 0.172 | |
| 19 | Nicholas Nacevic | 2011 | F | CA | Uxbridge, ON, CAN | 3 | 0 | 0 | 0 | 0.000 | ||
| 20 | Mikhail Ford | 2010 | F | CA | 5'7" | 137 | Ajax, ON, CAN | 32 | 9 | 12 | 21 | 0.656 |
| 27 | Mason Littlejohn | 2010 | F | - | - | 21 | 7 | 11 | 18 | 0.857 | ||
| 37 | Daniel Nacevic | 2011 | D | Uxbridge, ON, CAN | 1 | 0 | 0 | 0 | 0.000 | |||
| 46 | Teegan Delaney | F | 4 | 0 | 1 | 1 | 0.250 | |||||
| 47 | Bryce Besco | 2010 | F | 1 | 0 | 0 | 0 | 0.000 | ||||
| 47 | Caleb Bosworth | F | 2 | 0 | 0 | 0 | 0.000 | |||||
| 47 | Reid Cameron | 2010 | F | CA | - | - | ON, CAN | 2 | 0 | 0 | 0 | 0.000 |
| 47 | Rowyn Haley | 2011 | F | CA | 3 | 0 | 1 | 1 | 0.333 | |||
| 48 | Colton Lytle | F | 1 | 0 | 0 | 0 | 0.000 | |||||
| 72 | Blake Rancourt | 2010 | D | - | - | 34 | 1 | 0 | 1 | 0.029 | ||
| 77 | Carson Jones | 2010 | D | - | - | 31 | 1 | 16 | 17 | 0.548 | ||
| 87 | Brody Latimer | 2010 | F | - | - | Oshawa, ON, CAN | 34 | 25 | 12 | 37 | 1.088 | |
| 88 | Nolen Shaw | 2011 | D | CA | 1 | 0 | 0 | 0 | 0.000 | |||
| 88 | Taymon Browne | 2010 | F | CA | - | - | ON, CAN | 30 | 2 | 8 | 10 | 0.333 |
| 89 | Landon Menard | 2010 | F | - | - | 20 | 6 | 1 | 7 | 0.350 | ||
| 92 | Carter Boyd | 2010 | F | CA | - | - | 31 | 9 | 9 | 18 | 0.581 | |
| 93 | Perry Car | 2010 | F | CA | 6'1" | 168 | 11 | 2 | 0 | 2 | 0.182 | |
| 96 | Marcus Benedict | 2010 | D | CA | - | - | Oshawa, ON, CAN | 26 | 1 | 10 | 11 | 0.423 |
| Brayden Gobeil | F | 7 | 1 | 3 | 4 | 0.571 | ||||||
| Noah John | F | 2 | 0 | 0 | 0 | 0.000 |
Netminders
Results