
North York Rangers U16 AAA (ON)
Season: 2025-2026
Record: 1-14-2Win%: 5.9%Public
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|
| 22 | Maxim Isaev | 2010 | F | CA | 5'11" | 159 | Moskva, RUS | 18 | 6 | 3 | 9 | 0.500 |
| 32 | Samuel Mauryshchau | 2010 | F | CA | 5'10" | 179 | New York, NY, USA | 15 | 2 | 3 | 5 | 0.333 |
| 88 | Xavier Manzerra | 2010 | D | CA | 6'0" | 165 | Toronto, ON, CAN | 20 | 1 | 1 | 2 | 0.100 |
| Antonio Lima | 2010 | F | CA | | | | 19 | 1 | 2 | 3 | 0.158 |
| Evan Laptev | 2010 | D | CA | | | | 20 | 0 | 2 | 2 | 0.100 |
| Evan McLean | 2010 | F | CA | | | Toronto, ON, CAN | 17 | 0 | 1 | 1 | 0.059 |
| Ildar Abdoulkhanov | 2010 | D | CA | | | | 20 | 1 | 1 | 2 | 0.100 |
| Jason Zheng | 2010 | F | CA | | | | 11 | 0 | 3 | 3 | 0.273 |
| Jekabs Fugalis | 2010 | F | | | | Cheltenham, GBR | 0 | 0 | 0 | 0 | 0.000 |
| Kyle Perlis | 2010 | F | CA | | | | 18 | 1 | 0 | 1 | 0.056 |
| Lucas Russo | 2010 | D | CA | | | | 18 | 1 | 2 | 3 | 0.167 |
| Matthew Cochrane | 2010 | F | CA | | | | 20 | 5 | 3 | 8 | 0.400 |
| Nikolai Zaretskii | 2010 | F | CA | | | | 14 | 2 | 5 | 7 | 0.500 |
| Stefan Russo | 2010 | D | CA | | | | 14 | 2 | 3 | 5 | 0.357 |
| Steven Shen | 2010 | F | CA | | | | 0 | 0 | 0 | 0 | 0.000 |
| Theo Vigliotta | 2010 | F | CA | | | | 20 | 0 | 2 | 2 | 0.100 |
| Tyson Vani | 2010 | D | CA | | | Vaughan, ON, CAN | 14 | 0 | 2 | 2 | 0.143 |
Totals shown for 2025-2026.
Game Log
- Oct 28 · Toronto Marlboros U16 AAAT 2 – 2
- Oct 26 · Vaughan Kings U16 AAAL 0 – 11
- Oct 18 · Mississauga Senators U16 AAAL 0 – 7
- Oct 15 · Toronto Red Wings U16 AAAW 3 – 2
- Oct 13 · Markham Majors U16 AAAL 0 – 10
- Oct 11 · York Simcoe Express U16 AAA**L 1 – 2
- Oct 10 · Don Mills Flyers U16 AAA**L 0 – 6
- Oct 10 · Oakland Jr Grizzlies 15U AAA**T 1 – 1
- Oct 9 · Markham Waxers U16 AAA**L 1 – 4
- Oct 7 · Don Mills Flyers U16 AAAL 1 – 5
- Oct 5 · Toronto Jr Canadiens U16 AAAL 0 – 6
- Oct 3 · Toronto Reps U16 AAAL 3 – 4
- Sep 27 · Kingston Jr Gaels U16 AAA**L 1 – 2
- Sep 26 · Niagara North Stars U16 AAA**L 0 – 4
- Sep 26 · Huron-Perth Lakers U16 AAA**L 1 – 2
- Sep 24 · York Simcoe Express U16 AAA**L 0 – 2
- Sep 20 · Central Ontario Wolves U16 AAAL 3 – 5