
Northern Moose U18 AAA (NB)
Season: 2025-2026
Record: 4-5-0Win%: 44.4%Public
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|
| 3 | Dallas Hamilton | 2011 | D | CA | 5'4" | 123 | Miramichi, NB, CAN | 3 | 0 | 0 | 0 | 0.000 |
| 6 | Dominick Ruddock | 2009 | D | | 6'1" | 168 | | 6 | 0 | 0 | 0 | 0.000 |
| 7 | Finn Buchanan | 2009 | D | CA | 5'11" | 165 | Fredericton, NB, CAN | 11 | 0 | 2 | 2 | 0.182 |
| 9 | Loic Leclair | 2009 | F | CA | - | - | Néguac, NB, CAN | 11 | 0 | 0 | 0 | 0.000 |
| 10 | Joshua Stewart | 2010 | F | CA | 5'8" | 154 | Miramichi, NB, CAN | 10 | 3 | 2 | 5 | 0.500 |
| 11 | Matthew Fournier | 2008 | F | CA | 5'10" | 168 | Ottawa, ON, CAN | 9 | 6 | 2 | 8 | 0.889 |
| 12 | Hudson Sisk | 2009 | D | CA | 6'0" | 163 | Miramichi, NB, CAN | 11 | 0 | 7 | 7 | 0.636 |
| 13 | Max Caouette | 2009 | F | CA | 5'5" | 126 | Dieppe, NB, CAN | 10 | 2 | 2 | 4 | 0.400 |
| 14 | Mathis-Oliver Landry | 2009 | F | CA | 5'10" | 146 | Dalhousie, NB, CAN | 11 | 0 | 3 | 3 | 0.273 |
| 17 | Loic Landry | 2009 | D | CA | - | - | Campbellton, NB, CAN | 5 | 0 | 1 | 1 | 0.200 |
| 18 | Cameron Miller | 2008 | F | CA | 6'0" | 190 | Bathurst, NB, CAN | 10 | 1 | 8 | 9 | 0.900 |
| 19 | Raphaël Cyr | 2009 | D | CA | - | - | QC, CAN | 11 | 0 | 2 | 2 | 0.182 |
| 20 | Justin Hanscomb | 2009 | F | CA | 6'0" | 161 | Riverview, NB, CAN | 11 | 9 | 11 | 20 | 1.818 |
| 22 | Zackary Godin | 2008 | F | CA | - | - | Caraquet, NB, CAN | 10 | 1 | 0 | 1 | 0.100 |
| 24 | Louis-Felix Godin | | F | CA | - | - | Bathurst, NB, CAN | 3 | 0 | 0 | 0 | 0.000 |
| 24 | Vincent Fontaine | | D | | - | - | | 4 | 0 | 0 | 0 | 0.000 |
| 26 | Justin Ward | 2010 | F | CA | - | - | Bathurst, NB, CAN | 11 | 1 | 1 | 2 | 0.182 |
| 27 | Justin Sonier | 2008 | D | CA | - | - | Miramichi, NB, CAN | 11 | 1 | 1 | 2 | 0.182 |
| 33 | Zavier Roy | 2008 | G | CA | 5'10" | 170 | Bathurst, NB, CAN | 0 | 0 | 0 | 0 | 0.000 |
| 39 | Kaleb Leblanc | 2011 | F | CA | 5'11" | 146 | Rogersville, NB, CAN | 2 | 0 | 0 | 0 | 0.000 |
| 39 | Seth Trépanier | 2009 | F | CA | - | - | Miramichi, NB, CAN | 4 | 0 | 0 | 0 | 0.000 |
| 55 | Félix-Sylvain Haché | 2009 | F | CA | 5'11" | 152 | Le Goulet, NB, CAN | 11 | 6 | 9 | 15 | 1.364 |
| 70 | Jessy Cormier | 2009 | G | CA | 6'3" | 198 | Richibucto, NB, CAN | 0 | 0 | 0 | 0 | 0.000 |
| 88 | Garland Manderville | 2009 | F | CA | 5'6" | 154 | Blackville, NB, CAN | 4 | 0 | 2 | 2 | 0.500 |
| 98 | Xavier Boulay | 2010 | F | CA | 5'11" | 152 | Kedgwick, NB, CAN | 11 | 3 | 1 | 4 | 0.364 |
| Nathaniel Ruest | 2010 | D | CA | - | - | St. Basile, NB, CAN | 2 | 0 | 0 | 0 | 0.000 |
| Xavier Allain | 2010 | D | CA | - | - | Bouctouche, NB, CAN | 4 | 0 | 0 | 0 | 0.000 |
Totals shown for 2025-2026.
Goalie Stats
| Player | GP | Shots | GA | SV% | GAA (60) | W | L | T |
|---|
| Jessy Cormier | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
| Zavier Roy | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
Game Log
- Oct 25 · South Shore UPS Mustangs U18 AAA*W 6 – 2
- Oct 24 · Valley Wildcats U18 AAA*W 3 – 2
- Oct 18 · Fredericton Caps U18 AAA*L 4 – 7
- Oct 17 · Kensington Wild U18 AAA*W 3 – 2
- Oct 3 · Saint John Vitos U18 AAA*L 1 – 5
- Sep 27 · Kensington Wild U18 AAA*L 2 – 4
- Sep 26 · Moncton Flyers U18 AAA*W 5 – 4
- Sep 21 · Fredericton Caps U18 AAA*L 2 – 5
- Sep 19 · Charlottetown Knights U18 AAA*L 3 – 4