
Ohio Blue Jackets 15U AAA (OH)
Season: 2025-2026
Record: 6-9-1Win%: 37.5%Public
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|
| 33 | Ethan Aucoin | 2010 | D | CA | | | Fitzroy, AUS | 8 | 0 | 1 | 1 | 0.125 |
| 37 | Ethan Tetzlaff | 2010 | F | | | | | 3 | 0 | 0 | 0 | 0.000 |
| Aiden Hoffman | 2010 | F | US | 5'8" | 150 | Dublin, OH, USA | 8 | 0 | 0 | 0 | 0.000 |
| Aliar Armangeldi | 2010 | F | KZ | 5'10" | 148 | Ust-Kamenogorsk, KAZ | 8 | 0 | 0 | 0 | 0.000 |
| Dalton Roen | 2010 | D | US | - | - | | 8 | 0 | 1 | 1 | 0.125 |
| Daniel Christian Alvarez | 2010 | D | US | 5'6" | 150 | Zürich, SUI | 8 | 0 | 0 | 0 | 0.000 |
| Gavin Dietrich | 2010 | F | US | 5'9" | 165 | Marysville, OH, USA | 8 | 2 | 0 | 2 | 0.250 |
| Goose Young | 2010 | D | | - | - | | 8 | 0 | 3 | 3 | 0.375 |
| Henrik Miller | 2010 | F | US | 5'8" | 130 | Cincinnati, OH, USA | 4 | 2 | 0 | 2 | 0.500 |
| Jack Joly | 2010 | D | US | 5'7" | 148 | Columbus, OH, USA | 8 | 1 | 1 | 2 | 0.250 |
| Lucas Warnimont | 2010 | F | US | 5'10" | 154 | Columbus, OH, USA | 8 | 0 | 0 | 0 | 0.000 |
| Reid Garress | 2010 | D | US | 6'3" | 170 | Kettering, OH, USA | 8 | 1 | 0 | 1 | 0.125 |
| Roman Frias | 2010 | D | US | 5'5" | 126 | Columbus, OH, USA | 4 | 0 | 1 | 1 | 0.250 |
| Thomas Lillis | 2010 | F | US | 5'7" | 126 | Boston, MA, USA | 8 | 2 | 1 | 3 | 0.375 |
| Trevor Park | 2010 | D | US | 5'3" | 115 | Columbus, OH, USA | 8 | 0 | 2 | 2 | 0.250 |
| Wyatt Crain | 2010 | F | US | 5'8" | 134 | Columbus, OH, USA | 8 | 0 | 0 | 0 | 0.000 |
| Zac McBrayer | 2010 | F | US | 5'4" | 119 | Columbus, OH, USA | 4 | 0 | 0 | 0 | 0.000 |
| Zaine Abusalha | 2010 | F | US | 5'8" | 148 | Columbus, OH, USA | 8 | 1 | 3 | 4 | 0.500 |
Totals shown for 2025-2026.
Goalie Stats
No goalie stats yet.
Game Log
- Oct 25 · BioSteel Sports Academy U16 AAAL 1 – 6
- Oct 24 · BioSteel Sports Academy U16 AAAL 2 – 4
- Oct 19 · Rochester Coalition 15U AAA*W 4 – 3
- Oct 18 · Buffalo Jr Sabres 15U AAA*L 0 – 7
- Oct 17 · Philadelphia Jr Flyers 15U AAA*L 1 – 4
- Oct 17 · Chicago Fury 15U AAA*L 2 – 4
- Oct 4 · Indiana Elite 15U AAAW 2 – 1
- Oct 3 · Indiana Elite 15U AAAW 3 – 1
- Sep 27 · Cleveland Barons 15U AAAW 5 – 2
- Sep 14 · Colorado Thunderbirds 15U AAA**T 3 – 3
- Sep 13 · Nashville Jr Predators 15U AAA**W 3 – 2
- Sep 12 · North Bay Trappers U16 AAA**W 8 – 1
- Sep 1 · Windy City Storm 15U AAA**L 5 – 6
- Aug 31 · Indiana Elite 15U AAA**L 1 – 3
- Aug 30 · Team Illinois 15U AAA**L 0 – 1
- Aug 29 · Chicago Reapers 15U AAA**L 1 – 3