USHt 5'8"Wt 137
Littleton, CO, USA
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | William Zimmerman | D | US | - | - | Colorado Springs, CO, USA | 44 | 3 | 11 | 14 | 0.318 | |
| 3 | Michael Genov | D | US | - | - | 39 | 2 | 23 | 25 | 0.641 | ||
| 9 | Lucas Havlin | F | - | - | 44 | 7 | 7 | 14 | 0.318 | |||
| 10 | Caleb Tschakert | F | US | - | - | 44 | 21 | 37 | 58 | 1.318 | ||
| 11 | Ryan Keough | D | US | - | - | 39 | 0 | 2 | 2 | 0.051 | ||
| 13 | Flynn Wald | F | - | - | 44 | 16 | 16 | 32 | 0.727 | |||
| 20 | Brody Gold | D | US | - | - | 43 | 6 | 22 | 28 | 0.651 | ||
| 21 | Karter Green | F | US | - | - | 40 | 5 | 12 | 17 | 0.425 | ||
| 25 | Porter Huff | D | US | 5'8" | 143 | Castle Pines, CO, USA | 44 | 1 | 3 | 4 | 0.091 | |
| 28 | Brody Evans | F | US | 5'9" | 137 | Cañon City, CO, USA | 27 | 4 | 11 | 15 | 0.556 | |
| 34 | Porter Gingrich | D | - | - | 44 | 4 | 6 | 10 | 0.227 | |||
| 55 | Anders Hazelwood | D | US | - | - | 44 | 0 | 7 | 7 | 0.159 | ||
| 63 | Graham Stensby | F | - | - | 44 | 9 | 23 | 32 | 0.727 | |||
| 71 | Boston Russell | F | US | 6'1" | - | Murray, UT, USA | 39 | 9 | 26 | 35 | 0.897 | |
| 84 | Jagger Burns | F | US | - | - | 39 | 14 | 10 | 24 | 0.615 | ||
| 92 | Gavin Patterson | F | US | 5'3" | 108 | Denver, CO, USA | 30 | 1 | 17 | 18 | 0.600 | |
| 96 | Lochlann Casey | F | US | - | - | 44 | 3 | 8 | 11 | 0.250 | ||
| 98 | Spencer Wilmot | F | US | - | - | 43 | 28 | 31 | 59 | 1.372 |
Netminders
Results