UAYOB 2010Ht -Wt -
Kyiv, UKR
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Yuri Teo-Bérubé | 2009 | D | CA | - | - | QC, CAN | 12 | 2 | 0 | 2 | 0.167 |
| 9 | Bentley Bobbish | 2009 | F | CA | 5'10" | 170 | QC, CAN | 8 | 5 | 1 | 6 | 0.750 |
| 13 | Benjamin Firszt | 2008 | F | US | 5'5" | 123 | NC, USA | 12 | 1 | 1 | 2 | 0.167 |
| 14 | Royce DeLormier | 2010 | F | Cornwall, ON, CAN | 0 | 0 | 0 | 0 | 0.000 | |||
| 16 | Dylan Bairstow | 2008 | F | - | - | München, GER | 12 | 2 | 2 | 4 | 0.333 | |
| 17 | Kingston Dery | 2009 | F | CA | 6'0" | 165 | Calgary, AB, CAN | 8 | 1 | 1 | 2 | 0.250 |
| 25 | Peter Vourantonis | 2010 | D | CA | - | - | QC, CAN | 12 | 1 | 3 | 4 | 0.333 |
| 28 | Samuel Chevrette | 2009 | F | CA | 5'7" | 165 | Montréal, QC, CAN | 12 | 2 | 1 | 3 | 0.250 |
| 51 | Elliot Sullivan | 2009 | F | CA | 5'8" | 150 | Trois-Rivières, QC, CAN | 10 | 4 | 1 | 5 | 0.500 |
| 57 | Finlay O'Neil | 2009 | F | GB | 5'8" | 141 | Kirkcaldy, GBR | 9 | 1 | 3 | 4 | 0.444 |
| 60 | Mykyta Staskevich | 2010 | F | UA | 4'11" | 110 | Dnipro, UKR | 12 | 7 | 5 | 12 | 1.000 |
| 63 | Yehor Pyshalko | 2010 | F | UA | 6'2" | 181 | Odessa, UKR | 12 | 7 | 11 | 18 | 1.500 |
| 71 | Tom Miele | 2009 | D | CA | 5'11" | 168 | QC, CAN | 12 | 1 | 6 | 7 | 0.583 |
| 80 | Alexy Garneau | 2009 | D | CA | 5'10" | 154 | QC, CAN | 10 | 2 | 2 | 4 | 0.400 |
| 88 | Maxim Gorentsuk | 2009 | F | 4'9" | 88 | 0 | 0 | 0 | 0 | 0.000 | ||
| 93 | Xavier Boileau | 2009 | D | CA | - | - | QC, CAN | 12 | 0 | 1 | 1 | 0.083 |
| 94 | Maksym Shtepa | 2010 | F | UA | 5'5" | 150 | Zaporozhye, UKR | 12 | 3 | 5 | 8 | 0.667 |
| 96 | Liam Marcil | 2009 | D | CA | 6'3" | 170 | Ottawa, ON, CAN | 11 | 1 | 8 | 9 | 0.818 |
| 97 | Artem Kovalenko | 2010 | F | UA | 6'1" | 172 | Kherson, UKR | 12 | 8 | 9 | 17 | 1.417 |
| Naythan Alexander Kayigamba | 2010 | D | QC, CAN | 0 | 0 | 0 | 0 | 0.000 |
Netminders
Results