
Philadelphia Hockey Club 15U AAA (NJ)
Season: 2025-2026
Record: 10-8-0Win%: 55.6%Public
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|
| 3 | Mace Gray | 2010 | D | US | - | - | Newark, DE, USA | 8 | 2 | 1 | 3 | 0.375 |
| 4 | Andrew Hunt | 2011 | D | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Sean Devine | 2010 | F | US | - | - | | 20 | 1 | 6 | 7 | 0.350 |
| 5 | Cole Orloff | 2010 | D | US | - | - | Leesburg, VA, USA | 20 | 0 | 2 | 2 | 0.100 |
| 5 | Grady Munning | 2011 | D | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Colby Wellens | 2010 | F | US | - | - | Pitman, NJ, USA | 20 | 3 | 1 | 4 | 0.200 |
| 8 | James Pfeiffer | 2011 | D | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Cameron Willis | 2010 | F | US | - | - | Hockessin, DE, USA | 20 | 10 | 18 | 28 | 1.400 |
| 11 | Jason Bloor | 2010 | F | US | - | - | Mullica Hill, NJ, USA | 16 | 5 | 4 | 9 | 0.563 |
| 12 | Luke Saxton | 2011 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Jackson Cliggett | 2011 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Mason Thomas | 2010 | F | US | - | - | Downingtown, PA, USA | 20 | 2 | 4 | 6 | 0.300 |
| 14 | Brody Campbell | 2010 | D | US | 6'1" | 165 | Whitemarsh Twp, PA, USA | 20 | 2 | 1 | 3 | 0.150 |
| 16 | Dean Powell | 2010 | D | US | 5'10" | 146 | Mullica Hill, NJ, USA | 20 | 3 | 27 | 30 | 1.500 |
| 18 | Gavin Lombardi | 2011 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Blake Boucher | 2011 | F | US | - | - | Sewell, NJ, USA | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Rocco Piccirilli | 2010 | F | US | - | - | | 19 | 4 | 1 | 5 | 0.263 |
| 21 | Samuel Steeves | 2010 | F | US | 5'9" | 165 | Woodstown, NJ, USA | 20 | 5 | 1 | 6 | 0.300 |
| 22 | Bryce McCullough | 2011 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| 22 | Cooper Fang | 2010 | D | US | 6'0" | 176 | | 20 | 0 | 1 | 1 | 0.050 |
| 26 | Randall Greener | 2011 | F | US | 5'9" | 137 | Sellersville, PA, USA | 0 | 0 | 0 | 0 | 0.000 |
| 27 | William Kovach | 2011 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| 29 | Chris McFadden | 2010 | F | US | - | - | Medford, NJ, USA | 19 | 3 | 3 | 6 | 0.316 |
| 34 | Luca Brunetti | 2011 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| 49 | Jackson Steeves | 2011 | F | US | 5'9" | 134 | Woodstown, NJ, USA | 0 | 0 | 0 | 0 | 0.000 |
| 54 | Lucas Helms | 2010 | D | US | - | - | | 20 | 3 | 2 | 5 | 0.250 |
| 66 | Marcus Berlansky | 2010 | F | US | - | - | Newtown Square, PA, USA | 20 | 2 | 8 | 10 | 0.500 |
| 74 | Owen Frey | 2011 | F | US | - | - | | 0 | 0 | 0 | 0 | 0.000 |
| 81 | Jake King | 2011 | D | US | 5'10" | 161 | Philadelphia, PA, USA | 0 | 0 | 0 | 0 | 0.000 |
| 86 | Charles Kapusniak | 2010 | D | US | - | - | | 12 | 0 | 2 | 2 | 0.167 |
| 88 | CJ Mistichelli | 2010 | F | US | - | - | Mickleton, NJ, USA | 20 | 12 | 9 | 21 | 1.050 |
| 96 | Erik Yedwab | 2010 | F | US | 5'2" | 104 | Cream Ridge, NJ, USA | 19 | 17 | 12 | 29 | 1.526 |
Totals shown for 2025-2026.
Game Log
- Oct 19 · Wilkes-Barre/Scranton Jr Knights 15U AAAL 2 – 6
- Oct 12 · North Jersey Avalanche 15U AAAL 1 – 4
- Oct 11 · Wilkes-Barre/Scranton Jr Knights 15U AAAL 3 – 10
- Oct 11 · New Jersey Colonials 15U AAAW 5 – 2
- Oct 5 · Black Bear Academy 15U AAAW 4 – 2
- Oct 4 · North Jersey Avalanche 15U AAAL 2 – 8
- Sep 28 · Vegas Jr Golden Knights 15U AAA*W 4 – 3
- Sep 27 · Team Alaska 15U AAA*W 6 – 2
- Sep 26 · Omaha Mastery 15U AAA*L 0 – 1
- Sep 25 · Phoenix Jr Coyotes 15U AAA*L 1 – 5
- Sep 21 · New Jersey Colonials 15U AAAW 3 – 1
- Sep 14 · Mercer Chiefs 15U AAAW 4 – 1
- Sep 13 · Mercer Chiefs 15U AAAW 4 – 1
- Sep 7 · Madison Capitols 15U AAA**L 5 – 6
- Sep 6 · Great Lakes HC 15U AA**W 6 – 2
- Sep 5 · Chicago Reapers 15U AAA**L 1 – 2
- Sep 5 · Chippewa Falls Steel 15U AAA**W 9 – 2
- Aug 17 · Philadelphia Revolution 15U AAAW 11 – 0