G
USYOB 2008Ht -Wt -
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nick Kotsch | 2007 | D | US | 6'0" | 165 | Whitehall, PA, USA | 21 | 3 | 4 | 7 | 0.333 |
| 3 | Nash Grant | 2008 | D | US | 5'10" | 168 | Media, PA, USA | 21 | 5 | 7 | 12 | 0.571 |
| 4 | Tyler Brown | 2008 | F | US | - | - | Deptford, NJ, USA | 16 | 6 | 6 | 12 | 0.750 |
| 6 | James Mullins | 2008 | F | US | 5'11" | 170 | Annapolis, MD, USA | 20 | 2 | 9 | 11 | 0.550 |
| 7 | Samuel Norton | 2008 | F | US | 6'2" | 214 | 20 | 11 | 9 | 20 | 1.000 | |
| 9 | Cole Gargon | 2008 | F | US | 5'5" | 117 | Philadelphia, PA, USA | 21 | 5 | 9 | 14 | 0.667 |
| 10 | Ben Kersun | 2008 | D | US | 5'10" | 181 | Philadelphia, PA, USA | 21 | 2 | 3 | 5 | 0.238 |
| 12 | Lucas Seagrist | 2008 | F | US | 6'2" | 176 | Camp Hill, PA, USA | 21 | 4 | 6 | 10 | 0.476 |
| 13 | Michael Ward | 2008 | F | US | 5'3" | 121 | Morgantown, PA, USA | 21 | 6 | 5 | 11 | 0.524 |
| 14 | Kamden Albright | 2007 | D | US | 5'10" | 170 | Lancaster, PA, USA | 21 | 1 | 3 | 4 | 0.190 |
| 16 | Braxton Jester | 2008 | F | US | 5'11" | 152 | Bowmansville, PA, USA | 17 | 5 | 3 | 8 | 0.471 |
| 19 | Noah Westermann | 2008 | D | US | 5'10" | 163 | Lancaster, PA, USA | 18 | 2 | 4 | 6 | 0.333 |
| 24 | Brody Matthews | 2007 | F | US | 6'0" | 192 | Chester Springs, PA, USA | 21 | 4 | 9 | 13 | 0.619 |
| 25 | RJ Radtke | 2008 | D | US | 6'0" | 170 | Frederick, MD, USA | 21 | 4 | 5 | 9 | 0.429 |
| 36 | Embry Eddy | 2008 | D | US | 5'10" | 183 | Herndon, VA, USA | 15 | 0 | 1 | 1 | 0.067 |
| 49 | Ryan Nichols | 2007 | F | US | 5'9" | 161 | Plainfield, IL, USA | 18 | 6 | 3 | 9 | 0.500 |
| 71 | Logan Brown | 2008 | F | US | 5'6" | 141 | PA, USA | 21 | 1 | 1 | 2 | 0.095 |
| 83 | Paxton Hoishik | 2008 | F | US | 5'7" | 130 | Phoenixville, PA, USA | 18 | 1 | 3 | 4 | 0.222 |
| 84 | William Gregorio | 2007 | D | US | 5'11" | 154 | Wyncote, PA, USA | 21 | 1 | 6 | 7 | 0.333 |
Netminders
Results