USYOB 2007
Hummelstown, PA, USA
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carter Morrison | 2007 | D | US | Sugar Land, TX, USA | 19 | 1 | 8 | 9 | 0.474 | ||
| 3 | Max Godshall | 2008 | D | US | 17 | 1 | 3 | 4 | 0.235 | |||
| 5 | Sean D'Alessandro | 2008 | F | Broomall, PA, USA | 17 | 6 | 2 | 8 | 0.471 | |||
| 10 | Hayden Hoffmaster | 2008 | D | Thousand Oaks, CA, USA | 19 | 0 | 1 | 1 | 0.053 | |||
| 16 | Danny Garvin | 2007 | F | US | Newark, DE, USA | 16 | 3 | 8 | 11 | 0.688 | ||
| 17 | Nick Yashin | 2007 | D | West Chester, PA, USA | 18 | 6 | 4 | 10 | 0.556 | |||
| 18 | Connor Davis | 2007 | F | Middletown, DE, USA | 19 | 8 | 8 | 16 | 0.842 | |||
| 20 | Michael Cellucci | 2008 | F | Miami, FL, USA | 19 | 0 | 5 | 5 | 0.263 | |||
| 22 | Mikey Kuzma | 2008 | F | US | Newtown, PA, USA | 19 | 4 | 3 | 7 | 0.368 | ||
| 48 | Braydon Russo | 2008 | F | Morton, PA, USA | 19 | 2 | 3 | 5 | 0.263 | |||
| 49 | Ben Holdsworth | 2007 | D | US | Bear, DE, USA | 18 | 2 | 10 | 12 | 0.667 | ||
| 52 | Riley Andrews | 2008 | F | West Chester, PA, USA | 19 | 3 | 2 | 5 | 0.263 | |||
| 55 | Brandon Watkins | 2008 | D | US | Philadelphia, PA, USA | 19 | 0 | 3 | 3 | 0.158 | ||
| 66 | Daniel Guller | 2007 | F | US | PA, USA | 19 | 3 | 2 | 5 | 0.263 | ||
| 72 | Nicholas LaBuono | 2007 | F | US | Media, PA, USA | 19 | 9 | 8 | 17 | 0.895 | ||
| 85 | Cameron Rosenberg | 2008 | D | Los Angeles, CA, USA | 19 | 2 | 0 | 2 | 0.105 | |||
| 91 | Andrew Graney | 2007 | F | US | Morton, PA, USA | 19 | 8 | 5 | 13 | 0.684 | ||
| 95 | Shane Gleisner | 2007 | F | Philadelphia, PA, USA | 19 | 2 | 1 | 3 | 0.158 | |||
| 96 | Logan Reaney | 2008 | F | US | West Chester, PA, USA | 12 | 2 | 2 | 4 | 0.333 |
Netminders
Results