G
Ht -Wt -
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ryath Gossage | D | US | - | - | 29 | 1 | 7 | 8 | 0.276 | ||
| 8 | Jack Fucetola | F | US | - | - | 29 | 14 | 13 | 27 | 0.931 | ||
| 9 | Grayson Schlesinger | F | US | - | - | 28 | 4 | 14 | 18 | 0.643 | ||
| 9 | Grayson Schlesinger | F | - | 0 | 0 | 0 | 0 | 0.000 | ||||
| 12 | Holden Kaplan | F | US | - | - | 28 | 6 | 14 | 20 | 0.714 | ||
| 13 | Roen Gibson | D | US | - | - | 29 | 4 | 11 | 15 | 0.517 | ||
| 17 | Carter Hardison | F | US | - | - | 29 | 18 | 11 | 29 | 1.000 | ||
| 21 | Matthew Newbegin | D | US | - | - | 20 | 0 | 7 | 7 | 0.350 | ||
| 22 | Charles Dortch | F | US | - | - | 28 | 11 | 18 | 29 | 1.036 | ||
| 23 | Noah Hoffner | D | US | - | - | 29 | 10 | 9 | 19 | 0.655 | ||
| 24 | Sonny Pisellini | F | US | - | - | 29 | 5 | 6 | 11 | 0.379 | ||
| 38 | Rylan Stewart | F | US | - | - | 29 | 6 | 5 | 11 | 0.379 | ||
| 39 | Trever London | F | US | - | - | 28 | 12 | 2 | 14 | 0.500 | ||
| 77 | Jaxon Walsh | D | US | - | - | 29 | 3 | 8 | 11 | 0.379 | ||
| 85 | Connor Sukut | F | US | - | - | 29 | 8 | 11 | 19 | 0.655 | ||
| 89 | Hudson Hubbard | F | US | - | - | 28 | 10 | 13 | 23 | 0.821 | ||
| 94 | Cian Beard | D | US | - | - | 29 | 7 | 13 | 20 | 0.690 | ||
| 97 | Viraj Verma | F | US | - | - | 29 | 7 | 25 | 32 | 1.103 | ||
| 98 | Grayson Turner | F | US | - | - | 29 | 3 | 7 | 10 | 0.345 |
Netminders
Results